MWLguide.com | History | Cities | Dubuque | Roster |
Dubuque Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark |

Baseball in Dubuque


Player Roster

Players who played for teams in Dubuque, Iowa, during its tenure as a Mississippi-Ohio Valley League and Midwest League city (the MOV is the MWL's direct predecessor). This list includes all players and coaching staff members I can identify, and selected front office staff. There are almost certainly players missing from this list, as the available sources are known to be incomplete.

This list includes all members of the 1962 Midwest Dodgers, who began the season in Keokuk. It's quite likely that some of those players never played for the team in Dubuque.

Players who played in Dubuque for more than one season are listed for each season.

590 different players are listed on this page (55 of whom played in the majors), as are 36 non-playing personnel; many are listed more than once.


My intention is to include everyone who wore a Dubuque uniform on an MWL or MOV diamond. While the information here is intended to be both complete and accurate, it's likely that there are omissions and the scale of the project guarantees errors; there's a lot of data here, from a variety of sources, all of which was originally in another format.

I will correct errors, or fill in missing birthdates and uniform numbers as I learn of them. Feel free to help; just drop me a line. Thanks.



[Search]
New
20may08
Changed
3jan09
Major Change
8dec08


MWL Fan's Guide
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Don Abraham (Abrahamowicz) R/R 6-02 200 08/25/1946      Indians         1965    P       
        Don Abraham (Abrahamowicz) R/R 6-02 200 08/25/1946      Indians         1966    P       
        Fritz Ackley            L/R 6-02 202    04/10/1937      White Sox       1954    P       MLB
        Fritz Ackley            L/R 6-02 202    04/10/1937      White Sox       1955    P       MLB
        James Adlam             R/? 5-10 168    00/00/1916      Pirates         1960    Manager 
        Tommie Agee             R/R 5-11 195    08/09/1942      Indians         1961    OF      MLB
        Vic Albury              L/L 6-00 190    05/12/1947      Indians         1965    1B      MLB
        Luis Alcaraz (Acosta)   R/R 5-09 165    06/20/1941      Dodgers         1962    2B      MLB
        Jose Alfaro             ?/? 0-00 000    03/21/1956      Astros          1975    P       
        Tom Alger               ?/? 0-00 000    10/29/1948      Royals          1968            
        Carl Allen              L/L 0-00 000    00/00/0000      White Sox       1956            
        Dick Allen              L/R 5-10 143    00/00/1938      Indians         1961    OF      
        Dick Allen              L/R 5-10 143    00/00/1938      Indians         1962    2B      
        Gene Alley              R/R 6-00 165    07/10/1940      Pirates         1959    SS      MLB
        David Aloi              ?/? 0-00 000    00/00/0000      Astros          1975            
        Arnaldo Alvarado        ?/? 0-00 000    08/29/1955      Astros          1975    3B-SS-OF        
        Jose Alvarez            ?/? 0-00 000    06/11/1956      Astros          1976            
        Dave Alverson           R/L 6-01 190    08/31/1945      Indians         1966    P       
        Bill Amason             ?/? 0-00 000    00/00/0000      Rangers         1974            
        Cruz Amaya              ?/? 0-00 000    00/00/1950      Royals          1968    C       
33      Ed Andersen             ?/? 0-00 000    00/00/0000      Astros          1976    P       
        Russ Anderson           ?/? 0-00 000    00/00/0000      White Sox       1955            
        Steve Anderson          R/R 6-04 195    03/15/1943      Dodgers         1962    P       
        Carl Angelo             ?/? 0-00 000    00/00/0000      White Sox       1954    P       
20      Reno Aragon             ?/? 0-00 000    00/00/0000      Astros          1976    P       
        Jose Arcia (Orta)       R/R 6-03 170    08/22/1943      Indians         1963    P       MLB
        Tom Arciniega           R/R 6-00 195    00/00/1937      Pirates         1959            
        Ivey Armstrong          ?/? 0-00 000    00/00/0000      Dodgers         1967            
        John Armstrong          ?/? 0-00 000    00/00/0000      Pirates         1959    Manager 
        Solomon Ashby           R/R 5-10 185    00/00/1939      White Sox       1958    P       
        Ed Assaf                R/R 6-04 225    10/14/1946      Royals          1968    P       
        Tony Attanasio          R/R 5-07 158    10/24/1939      Indians         1962    SS      
        Dick Austin             R/R 5-10 175    00/00/1941      Pirates         1960    P       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        John Bacot              R/R 6-02 198    00/00/1940      Indians         1961    OF      
        Jerry Bagwell           ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Steve Bailey            R/R 6-01 194    02/12/1942      Indians         1961    P       MLB
        Steve Bailey            R/R 6-01 194    02/12/1942      Indians         1962    P       MLB
        Dan Baker               ?/? 0-00 000    00/00/0000      White Sox       1955    P       
        Frank Baker             L/R 5-10 180    01/11/1944      Indians         1964    OF      MLB
        Jim Barcikowski         R/R 6-01 180    00/00/1945      Indians         1964    P       
        Jim Barillo             L/R 5-10 170    00/00/1939      White Sox       1958            
        Bob Barisoff            ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Melvin Barrow           ?/? 0-00 000    00/00/0000      Rangers         1974            
        Steve Bartolin          ?/? 0-00 000    12/13/1950      Tigers          1974    P       
        Charles Bauer           R/R 6-02 170    00/00/1936      White Sox       1954            
        Charles Bauer           R/R 6-02 170    00/00/1936      White Sox       1955            
        Charles Bauer           R/R 6-02 170    00/00/1936      White Sox       1956            
        Bill Baxter             R/R 6-01 185    00/00/1938      White Sox       1957    P       
        Ed Bays                 R/R 6-01 180    06/18/1941      Indians         1962    1B      
        Frank Beattie           R/L 6-04 185    00/00/1939      Pirates         1959    P       
        Tom Beckett             ?/? 0-00 000    00/00/1946      Royals          1968            
        Mel Bell                R/R 5-11 185    03/08/1939      Indians         1962    C       
        Bob Bellemare           ?/? 0-00 000    08/25/1946      Royals          1968    P       
        Vince Belville          ?/? 0-00 000    00/00/0000      White Sox       1954    P       
        Charlie Bennett         R/R 6-01 190    03/04/1938      White Sox       1957            
        Charlie Bennett         R/R 6-01 190    03/04/1938      White Sox       1958    OF      
        Bill Bercich            ?/? 0-00 000    00/00/0000      Royals          1968            
        Bill Berrier            ?/? 0-00 000    00/00/0000      Dodgers         1967    Manager 
        Dick Bicek              R/R 5-11 195    09/04/1946      Royals          1968    P       
        Chipper Bills           R/R 5-11 185    08/01/1946      Indians         1964    P       
        Chipper Bills           R/R 5-11 185    08/01/1946      Indians         1965    P       
        R.C. Binford            R/R 6-01 200    00/00/1937      Pirates         1959    P-1B    
        Bill Bird               ?/? 0-00 000    00/00/0000      Cardinals       1974            
        Ben Birsa               L/L 5-09 170    00/00/1938      White Sox       1957    P       
        Ben Birsa               L/L 5-09 170    00/00/1938      White Sox       1958    P       
        Bob Biscan              R/R 5-11 180    06/15/1948      Indians         1966    P       
        Lawrence Black          ?/? 0-00 000    00/00/0000      Royals          1968            
        Gary Blackwell          ?/? 0-00 000    00/00/0000      Cardinals       1974            
        Romualdo Blanco         ?/? 0-00 000    02/07/1954      Astros          1975            
        Steve Blass             R/R 6-00 165    04/18/1942      Pirates         1960    P       MLB
        Dave Block              L/R 6-05 215    07/17/1943      Indians         1966    P       
        Art Blunt               L/R 6-00 185    00/00/1938      Pirates         1960    OF      
        Bruce Bochy             R/R 6-04 210    04/16/1955      Astros          1976            MLB
        Bernard Boland          R/R 5-11 160    00/00/1944      Indians         1963    SS      
        Bernard Boland          R/R 5-11 160    00/00/1944      Indians         1964            
        Don Bonomini            R/? 6-00 167    00/00/1938      White Sox       1958    OF      
        Tom Bornman             L/R 6-02 185    00/00/1936      White Sox       1956            
        Bill Bouier             R/R 5-11 165    00/00/1944      Indians         1964            
        Don Bowen               L/R 5-11 165    00/00/1940      Indians         1961    3B      
        Don Bowen               L/R 5-11 165    00/00/1940      Indians         1962    3B      
        Roy Brandhurst          R/R 6-01 180    00/00/1940      Indians         1962    C       
        Ollie Brantley          R/R 6-03 178    00/00/1932      White Sox       1954    P       
        Alan Brice              R/R 6-05 215    10/01/1937      White Sox       1956    P       MLB
        Alan Brice              R/R 6-05 215    10/01/1937      White Sox       1957    P       MLB
        Walter Brock            ?/? 0-00 000    00/00/0000      N/A             1954    GM      
        Art Brown               R/R 5-11 185    00/00/1936      White Sox       1956    3B-OF   
        Chris Brown             ?/? 0-00 000    00/00/0000      Rangers         1974            
        Jerome Brown            R/R 6-02 220    00/00/1944      Indians         1965    P       
        Phil Brown              L/R 6-00 173    00/00/1934      White Sox       1957    P       
        Walt Bugajski           R/R 6-00 178    00/00/1941      Indians         1961    P       
        Ron Burbank             ?/? 0-00 000    00/00/0000      White Sox       1955    P       
        Dick Burns              R/R 6-00 182    00/00/1942      Indians         1963    P       
        Ron Butcher             R/R 6-00 190    00/00/1937      White Sox       1956    C       
        Ron Butcher             R/R 6-00 190    00/00/1937      White Sox       1957    C       
        Ron Butcher             R/R 6-00 190    00/00/1937      White Sox       1958            
        John Butler             R/R 5-10 172    07/13/1942      Indians         1961    SS      
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Colonel Caldwell        R/R 6-00 170    00/00/1943      Indians         1963    P       
        Dick Calmus             R/R 6-04 187    01/07/1944      Dodgers         1962    P       MLB
        Myrle Calmus            R/R 6-03 200    11/18/1939      Dodgers         1962    P       
        J.J. Cannon             ?/? 0-00 000    07/13/1959      Astros          1975    OF      
        George Cappuzzello      R/L 6-00 175    01/15/1954      Tigers          1974            MLB
        Hector Cardenas         R/R 6-00 170    09/14/1941      Indians         1961    OF      
        Frank Cardwell          R/R 6-06 220    00/00/1941      Indians         1963    P       
        Frank Cardwell          R/R 6-06 220    00/00/1941      Indians         1964    P       
        Billy Carter            R/R 5-10 160    00/00/1937      Indians         1962    P       
        Jerry Causey            ?/? 0-00 000    00/00/0000      Royals          1968            
        Orlando Centellas (Apartela) R/R 6-00 175 10/01/1940    Indians         1961    3B      
        Orlando Centellas (Apartela) R/R 6-00 175 10/01/1940    Indians         1962    3B      
        Orlando Centellas (Apartela) R/R 6-00 175 10/01/1940    Indians         1966    3B      
        Bob Cerese              R/R 6-03 190    04/04/1944      Indians         1963    P       
        Bob Cerese              R/R 6-03 190    04/04/1944      Indians         1964    P       
        Bob Cerese              R/R 6-03 190    04/04/1944      Indians         1965    P       
        Bob Cerese              R/R 6-03 190    04/04/1944      Indians         1966    P       
        Ron Chambers            ?/? 0-00 000    00/00/0000      Royals          1968            
        Jeff Chandler           ?/? 0-00 000    00/00/0000      Reds            1974            
        Keathel Chauncey        ?/? 0-00 000    00/00/0000      Rangers         1974            
        Al Choate               ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Anthony Christopher     R/R 5-11 185    09/15/1938      White Sox       1958    2B      
        Harold Clark            R/R 6-00 165    00/00/1937      White Sox       1957    P       
26      Leroy Clark             ?/? 0-00 000    00/00/0000      Astros          1976    P       
        Art Cleary              ?/? 0-00 000    00/00/0000      Royals          1968            
        Claude Cleveland        R/R 5-10 160    00/00/1943      Indians         1963            
44      John Cloherty           ?/? 0-00 000    00/00/0000      Astros          1976    C       
        Bob Cluck               L/L 6-02 195    01/10/1946      Astros          1975    Manager 
16      Bob Cluck               L/L 6-02 195    01/10/1946      Astros          1976    Manager 
        Joe Cockroft            R/R 6-03 195    00/00/1936      White Sox       1956    P       
        Ollie Coffey            B/R 5-11 165    05/01/1948      Indians         1966    C       
        Ed Colbert              ?/? 0-00 000    00/00/0000      N/A             1961    GM      
        Chester Collins         L/R 6-01 155    00/00/1946      Indians         1966    P       
        Jim Conrad              L/L 5-09 170    00/00/1937      White Sox       1957    P       
        Jim Conrad              L/L 5-09 170    00/00/1937      White Sox       1958    P       
        Jack Conway             R/R 6-00 175    07/30/1918      White Sox       1954    3B/Manager      MLB
        Allan Cooper            ?/? 0-00 000    00/00/0000      Indians         1962    2B      
22      Neal Cooper             ?/? 0-00 000    00/00/0000      Astros          1976    P       
        Ron Copeland            B/R 5-11 180    00/00/1943      Indians         1963    P       
        William Copeland        ?/? 0-00 000    00/00/0000      N/A             1962    President       
        Mike Corbett            ?/? 0-00 000    08/15/1953      Tigers          1974            
        Arnold Costell          ?/? 0-00 000    00/00/1952      Astros          1975            
        Bob Cotten              ?/? 0-00 000    00/00/0000      White Sox       1955            
        Rufus Cox               R/R 5-11 165    00/00/1941      Dodgers         1962    OF      
        Doug Crawford           R/R 6-03 187    12/28/1944      Indians         1963    SS      
        Doug Crawford           R/R 6-03 187    12/28/1944      Indians         1964    SS-3B   
        Alan Crocker            ?/? 0-00 000    00/00/0000      Royals          1968            
        Don Cross               ?/? 0-00 000    00/00/0000      Unknown         1974    P       
        Lee Crow                R/R 6-02 195    11/24/1940      Dodgers         1962    3B      
        Eleno Cuen              ?/? 0-00 000    08/18/1952      Astros          1975            
        Lawrence Cutler         R/R 5-09 164    00/00/1934      White Sox       1955    2B-SS   
        Lawrence Cutler         R/R 5-09 164    00/00/1934      White Sox       1956    2B      
        Lawrence Cutler         R/R 5-09 164    00/00/1934      White Sox       1957    2B      
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        John D'Auria            ?/? 0-00 000    00/00/0000      Royals          1968            
        Charlie Daniel          R/R 5-07 160    00/00/1938      Dodgers         1962    SS      
        Bob Davis               ?/? 0-00 000    00/00/0000      Astros          1975            
        Dick Davis              R/R 6-00 195    07/28/1945      Indians         1966    SS-3B   
        Jaime Davis             ?/? 0-00 000    00/00/0000      Royals          1968            
        Julius Davis            R/R 6-01 180    00/00/1941      Pirates         1960    P       
        Bob Dean                ?/? 0-00 000    05/17/1953      Astros          1975            
        Frank DeCastris         L/R 6-00 175    06/05/1942      Indians         1961    OF      
        Frank DeCastris         L/R 6-00 175    06/05/1942      Indians         1962    OF      
        Paulo DeLeon            ?/? 0-00 000    08/22/1955      Astros          1975            
        Bill DelVecchio         R/R 6-00 190    00/00/1941      Indians         1962    OF      
30      Marty DeMerritt         ?/? 0-00 000    03/04/1953      Astros          1976    P       
        Tom Denny               L/? 6-01 185    00/00/1935      White Sox       1954    OF      
        Joe Dent                R/R 5-11 183    00/00/1941      Indians         1963    3B      
        George Denyer           R/R 6-03 187    00/00/1939      Indians         1961    P       
        Dennis Deptula          R/R 5-10 175    09/01/1944      Indians         1966    2B      
        Paul Dicken             R/R 6-05 195    10/02/1943      Indians         1963    OF      MLB
        Bill Dicrosta           L/L 5-11 170    00/00/1937      White Sox       1956    OF      
        Jim DiVenti             R/R 6-03 205    00/00/1954      Reds            1974    P       
        Tom Dixon               R/R 5-11 175    04/23/1955      Astros          1975    P       MLB
        Joe Dodder              L/? 6-03 225    03/15/1947      Dodgers         1967    1B      
        Herman Doyle            R/R 5-09 175    00/00/1945      Indians         1964    P       
        Herman Doyle            R/R 5-09 175    00/00/1945      Indians         1965    P       
        Herman Doyle            R/R 5-09 175    00/00/1945      Indians         1966    P       
        Kevin Drake             R/R 6-03 195    04/12/1956      Astros          1975    OF      
        Lou Dulac               R/R 6-03 180    00/00/1934      White Sox       1955    P       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Bill Earnhardt          R/R 5-10 175    00/00/1935      White Sox       1954    OF      
        Jerry Eaves             R/R 6-04 170    00/00/1937      White Sox       1957    P       
        Jeff Ellison            ?/? 0-00 000    00/00/0000      Astros          1976            
        Ken Ellwein             R/R 6-01 180    05/26/1940      Indians         1963    OF      
        Jim Enold               R/R 6-02 175    00/00/1941      Pirates         1960    P       
        Anthony Errico          R/R 6-01 195    00/00/1942      Dodgers         1962    P       
        Ray Etchebarren         R/R 5-09 170    07/12/1938      White Sox       1957    3B      
        Larry Eubanks           ?/? 0-00 000    00/00/0000      Astros          1976            
        Larry Evans             ?/? 0-00 000    00/00/0000      Dodgers         1967            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Daryl Farnsworth        B/R 6-06 205    08/25/1945      Indians         1965    P       
        Daryl Farnsworth        B/R 6-06 205    08/25/1945      Indians         1966    P       
        Willie Farrow           ?/? 0-00 000    00/00/0000      Cardinals       1974            
        Alan Fenchel            ?/? 0-00 000    00/00/0000      Royals          1968            
        Dick Ferronato          R/? 6-02 185    00/00/1934      White Sox       1954    3B      
        Lawrence Fidalgo        R/R 6-01 175    06/04/1939      Pirates         1959    OF-C    
        Warren Fifer            R/R 6-02 200    00/00/1944      Indians         1966    P       
        Reyes Figueroa          R/R 5-11 190    00/00/1936      Pirates         1959            
        Fred Filipelli          R/? 6-03 180    11/25/1936      Pirates         1959    1B-2B   
        Bob Fiori               R/R 6-01 195    00/00/1942      Dodgers         1962    OF      
        Tom Fischer             R/R 6-00 175    00/00/1940      White Sox       1958    P       
        Mike Fitzenberger       R/R 5-11 185    00/00/1952      Unknown         1974    1B      
        Ted Ford                R/R 5-10 180    02/07/1947      Indians         1966    OF      MLB
        Earl Fordham            R/R 6-01 196    00/00/1935      White Sox       1958    P       
        Jerry Fosnow            R/L 6-04 195    09/21/1940      Indians         1961    P       MLB
        Clarence Fouchey        L/L 5-10 165    00/00/1934      White Sox       1955    P       
        Charles Fredericks      R/R 6-04 198    00/00/1939      Pirates         1959    P       
        Bill Frencl             L/L 5-10 185    00/00/1939      White Sox       1958    P       
        Darrel Frolin           ?/? 0-00 000    00/00/0000      Rangers         1974            
        Jim Frye                ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Vern Fuller             R/R 6-01 170    03/01/1944      Indians         1963    2B-SS   MLB
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Don Gadbury             R/R 5-10 170    11/19/1945      Indians         1965    SS      
        Ralph Gagliano          L/R 5-11 170    10/08/1946      Indians         1964    SS-3B   MLB
        Max Gaither             L/L 6-03 210    00/00/1943      Indians         1965    P       
        David Garcia            ?/? 0-00 000    00/00/1951      Twins           1974            
        Manuel Garcia           R/R 5-11 142    00/00/1940      Pirates         1959    P       
        Jim Gaskill             R/R 6-06 188    00/00/1940      Indians         1961    P       
        Manuel Gazmuri          L/L 6-01 175    00/00/1945      Indians         1963    1B      
        Manuel Gazmuri          L/L 6-01 175    00/00/1945      Indians         1964    1B      
        Manuel Gazmuri          L/L 6-01 175    00/00/1945      Indians         1965    1B      
        Juan Gener              R/R 6-04 160    00/00/1942      Pirates         1960    P       
        Dick Gierek             ?/? 0-00 000    00/00/0000      White Sox       1954            
        Jim Gilbert             ?/? 0-00 000    00/00/0000      Dodgers         1962    P       
        Chuck Giuffrida         R/R 6-00 190    09/12/1942      Dodgers         1962    P       
14      Barry Glabman           ?/? 0-00 000    00/00/0000      Astros          1976            
        Jim Gleason             R/R 6-03 195    00/00/1939      Pirates         1959    P       
        Lew Glidewell           R/R 6-00 170    00/00/1933      White Sox       1956    P       
        Al Goerlach             ?/? 0-00 000    04/08/1931      White Sox       1954    P       
        John Goetz              ?/? 0-00 000    00/00/0000      Astros          1975            
        Anselmo Gordon          R/R 6-01 159    11/04/1941      Pirates         1960    P       
        Don Gordon              L/R 6-00 190    12/16/1936      White Sox       1956    OF      
        Don Gordon              L/R 6-00 190    12/16/1936      White Sox       1957    OF      
        Mike Gordon             R/R 5-10 175    00/00/1944      Indians         1963    3B      
        Sam Gossett             R/R 6-04 198    00/00/1941      Pirates         1960    P       
        Mel Grable              L/L 6-00 182    00/00/1938      White Sox       1956    1B      
        Mel Grable              L/L 6-00 182    00/00/1938      White Sox       1957    1B      
        Dick Grant              R/R 6-00 175    00/00/1934      White Sox       1955    P       
        George Grant            R/R 6-00 165    00/00/1938      Pirates         1960    SS-3B   
        D.B. Graves             ?/? 0-00 000    00/00/0000      N/A             1960    GM      
        Charles Gray            L/L 6-03 195    00/00/1935      Pirates         1959    P       
        Alfred Green            R/R 5-11 175    00/00/1944      Indians         1966    OF      
10      Larry Green             R/R 6-02 180    11/17/1955      Astros          1976    P       
        Steve Greenberg         ?/? 0-00 000    00/00/0000      N/A             1976    GM      
        Larry Griffith          ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Max Grogan              R/R 6-03 170    00/00/1945      Indians         1964    SS-3B   
        Max Grogan              R/R 6-03 170    00/00/1945      Indians         1965    SS      
        Chuck Gross             R/R 5-11 210    07/06/1942      Indians         1964    C-OF    
        Julio Guerrero          ?/? 0-00 000    00/00/0000      Dodgers         1967            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Karl Haag               B/? 6-00 180    00/00/1940      Pirates         1959    3B      
        Tom Haake               R/R 6-02 200    10/24/1937      Pirates         1960    P       
        Don Hacker              ?/? 0-00 000    00/00/0000      Royals          1968            
        Bill Haffa              R/R 6-02 199    08/15/1943      Indians         1963    P       
        Dick Hall               R/R 6-00 190    01/10/1944      Indians         1966    P       
        Dick Hall               R/R 6-00 190    01/10/1944      Royals          1968    P       
        Eric Hall               ?/? 0-00 000    00/00/0000      Royals          1968            
        Jim Hall                R/R 6-00 000    00/00/1943      Dodgers         1962    P       
13      Bobby Hallgren          ?/? 0-00 000    00/00/0000      Astros          1976    OF      
        Bob Hamilton            R/R 6-04 160    00/00/1941      Pirates         1960    P       
        Jim Hannah              ?/? 0-00 000    10/27/1946      Royals          1968            
        Glen Hardin             ?/? 0-00 000    00/00/0000      N/A             1974    President       
        Glen Hardin             ?/? 0-00 000    00/00/0000      N/A             1975    President/GM    
        Glen Hardin             ?/? 0-00 000    00/00/0000      N/A             1976    President       
        Clark Hardwick          R/R 6-01 180    00/00/1945      Indians         1965    C       
        Steve Hargan            R/R 6-03 180    09/08/1942      Indians         1962    P       MLB
        Bill Harrison           ?/? 0-00 000    00/00/0000      White Sox       1957            
        Ron Hart                R/R 6-00 175    04/05/1948      Indians         1966    SS      
        Maurice Hartigan        ?/? 0-00 000    00/00/0000      Royals          1968            
        Slidell Harvey          ?/? 0-00 000    00/00/0000      Royals          1968            
        Mike Hasley             L/L 5-11 175    00/00/1954      Astros          1975    P       
15      Mike Hasley             L/L 5-11 175    00/00/1954      Astros          1976    P       
        Lamar Haynes            ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Richard Haynes          ?/? 0-00 000    00/00/0000      Astros          1975            
        Rick Hays               ?/? 0-00 000    01/19/1955      Unknown         1974            
        Fran Healy              R/R 6-05 220    09/06/1946      Indians         1965    C       MLB
        Fran Healy              R/R 6-05 220    09/06/1946      Indians         1966    C       MLB
        John Heenan             ?/? 0-00 000    05/04/1951      Astros          1975            
        Terry Heizenrader       ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Charles Henderson       R/L 6-04 190    00/00/1938      White Sox       1958    P       
        Ron Henderson           R/R 0-00 000    00/00/1940      Indians         1962    OF      
        Bob Henry               ?/? 0-00 000    00/00/0000      White Sox       1955            
        Jackie Hernandez (Zulueta) R/R 6-00 175 09/11/1940      Indians         1961    C       MLB
        Ramon Hernandez (Gonzalez) B/L 5-09 170 08/31/1940      Pirates         1960    P       MLB
        Steve Hertz             R/R 6-01 195    02/26/1945      Dodgers         1967            MLB
        Dennis Higgins          R/R 6-04 190    08/04/1939      White Sox       1958    P       MLB
        Glen Hobbie             R/R 6-02 195    04/24/1936      White Sox       1956            MLB
        Gomer Hodge             B/R 6-02 185    04/03/1944      Indians         1963    3B      MLB
        John Holmes             R/? 6-01 165    00/00/1938      White Sox       1957    SS      
        Roger Honeycutt         ?/? 0-00 000    00/00/0000      White Sox       1958    SS      
        Charles Howard          L/R 6-02 198    00/00/1935      White Sox       1957    P       
        Huey Howden             R/R 5-11 181    03/10/1941      Indians         1962    P       
        Huey Howden             R/R 5-11 181    03/10/1941      Indians         1966    P       
        Jim Hughes              ?/? 0-00 000    00/00/0000      N/A             1974    GM      
        Lou Hurt                R/R 6-01 190    00/00/1935      White Sox       1954    2B      
        Lou Hurt                R/R 6-01 190    00/00/1935      White Sox       1955    2B-SS   
        Ira Hutchinson          R/R 5-11 180    08/31/1910      White Sox       1955    Manager MLB
        George Hutchison        L/R 6-00 185    00/00/1941      Indians         1961    C       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Roberto Iglesias        L/R 6-01 188    00/00/1943      Indians         1962    1B      
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Frank Jackson           R/R 6-04 201    00/00/1939      Pirates         1959            
        Mark Jackson            ?/? 0-00 000    00/00/1953      White Sox       1974            
        Sonny Jackson           L/L 5-11 178    09/10/1947      Indians         1966    OF-1B   
        Don January             B/R 6-00 180    10/13/1945      Indians         1964    C       
        Don January             B/R 6-00 180    10/13/1945      Indians         1965    C       
        Don January             B/R 6-00 180    10/13/1945      Indians         1966    C       
        Juan Joa                R/R 5-11 165    02/06/1944      Indians         1966    3B      
        Tommy John              R/L 6-03 185    05/22/1943      Indians         1961    P       MLB
        Bob Johnson             ?/? 0-00 000    01/06/1948      Dodgers         1967            
        Don Johnson             R/R 6-03 210    00/00/1942      Indians         1961    P       
        Fred Johnson            B/R 5-11 180    00/00/1943      Indians         1964            
        Fred Johnson            B/R 5-11 180    00/00/1943      Indians         1965    OF      
        Gary Johnson            L/L 6-01 180    12/18/1939      White Sox       1958    1B      
        Jon Johnson             L/L 6-00 180    00/00/1944      Indians         1964    1B      
        Lowell Johnson          L/? 5-11 170    00/00/1934      Pirates         1959    OF      
        Ray Johnson             R/R 5-10 185    10/13/1945      Dodgers         1967    C       
        Rosey Johnson           ?/? 0-00 000    01/05/1937      White Sox       1958    P       
        Sandy Johnson           R/R 6-00 165    10/24/1940      Pirates         1960    2B      
        Manly Johnston          R/R 6-05 220    10/06/1938      White Sox       1958    OF      
        Deacon Jones            L/R 5-10 185    04/18/1934      White Sox       1956            MLB
        Marv Jordan             R/R 6-00 187    00/00/1946      Indians         1966    3B      
        Harold Joyce            R/R 5-08 155    00/00/1947      Indians         1966    OF      
        Bill Joyner             R/? 5-07 155    00/00/1939      Pirates         1959            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Ken Kaiser (Reveron)    R/R 5-11 178    00/00/1942      Dodgers         1962    3B      
        Doc Kammer              ?/? 0-00 000    00/00/0000      Indians         1961    Trainer 
        Doc Kammer              ?/? 0-00 000    00/00/0000      Indians         1963    Trainer 
        Doc Kammer              ?/? 0-00 000    00/00/0000      Indians         1965    Trainer 
        Gerald Karczewski       R/? 5-11 185    00/00/1934      White Sox       1958    3B      
        Tom Karwacki            R/? 6-02 195    00/00/0000      White Sox       1954    SS      
        Ron Kasperowski         R/R 5-11 170    00/00/1941      Indians         1961    P       
        Fred Katawczik          ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Dave Katusin            R/R 6-04 185    08/18/1944      Indians         1964    P       
        Tom Kelley              R/R 6-00 191    01/05/1944      Indians         1963    P       MLB
        Jerome Kelly            L/R 6-01 187    07/05/1942      Indians         1961    OF      
        Jerome Kelly            L/R 6-01 187    07/05/1942      Indians         1962    OF      
        Dwight Kenney           R/R 5-10 165    10/27/1946      Indians         1965    2B      
        Dwight Kenney           R/R 5-10 165    10/27/1946      Indians         1966    OF      
        Joe Kern                R/R 0-00 000    00/00/0000      White Sox       1956            
        Jeff King               ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Travis King             ?/? 0-00 000    00/00/0000      Dodgers         1967            
        Gene Klyczek            R/R 5-09 170    00/00/1937      White Sox       1956    SS      
        Gene Klyczek            R/R 5-09 170    00/00/1937      White Sox       1957    SS      
        Bill Knapek             R/R 6-01 195    00/00/1930      White Sox       1954    P       
        Alan Knicely            R/R 6-00 194    05/19/1955      Astros          1975            MLB
31      Alan Knicely            R/R 6-00 194    05/19/1955      Astros          1976    P       MLB
        Ken Knight              ?/? 0-00 000    04/05/1951      Unknown         1974            
        Alan Koch               R/R 6-04 195    03/25/1938      White Sox       1957    3B-SS   MLB
        Don Kolehouse           ?/? 0-00 000    00/00/0000      White Sox       1955            
        Jim Kozak               R/R 0-00 000    00/00/0000      White Sox       1956    P       
        Jerry Kremer            R/R 6-01 175    02/16/1946      Indians         1966    SS      
