MWLguide.com | History | Cities | Peoria | Roster |
Peoria Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark |

Baseball in Peoria


Player Roster

Players who played for teams in Peoria, Illinois, during its tenure as a Midwest League city. This list includes all players and coaching staff members I can identify, and selected front office staff. There are almost certainly players missing from this list, as the available sources are known to be incomplete.

Players who played in Peoria for more than one season are listed for each season.

836 different players are listed on this page (125 of whom have played in the majors), as are 62 non-playing personnel; many are listed more than once.


This list does not include Peoria players who are active in 2008, as that information is readily available elsewhere.


My intention is to include everyone who wore a Peoria uniform on an MWL diamond. While the information here is intended to be both complete and accurate, it's likely that there are omissions and the scale of the project guarantees errors; there's a lot of data here, from a variety of sources, all of which was originally in another format.

I will correct errors, or fill in missing birthdates and uniform numbers as I learn of them. Feel free to help; just drop me a line. Thanks.

There's more information about the MWL Roster project on my blog, A Dabbler's Journal.



[Search]
New
6mar03
Changed
1jul08
Major Change
29jun08


MWL Fan's Guide
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Antonio Abell           R/R 5-10 175    01/13/1975      Cardinals       1997    OF      
        Antonio Abell           R/R 5-10 175    01/13/1975      Cardinals       1998    P       
        Adam Acosta             ?/? 0-00 000    00/00/0000      Cardinals       2004    P       
34      Tyler Adamczyk          R/R 6-06 190    11/09/1982      Cardinals       2003    P       
        Juan Adames             ?/? 0-00 000    06/23/1965      Cubs            1989    2B      
        Juan Adames             ?/? 0-00 000    06/23/1965      Cubs            1990    2B      
        Bert Adams              ?/? 0-00 000    00/00/0000      Angels          1984            
        Terry Adams             R/R 6-03 205    03/06/1973      Cubs            1992            MLB
13      James Adduci            L/L 6-02 185    05/15/1985      Cubs            2007    OF      
        Todd Adkins             ?/? 0-00 000    10/29/1964      Cubs            1986            
35      Miguel Aguero           ?/? 0-00 000    05/19/1982      Cardinals       2004    P       
        Al Alburquerque         ?/? 0-00 000    00/00/0000      Cubs            2007    P       
        Eliezer Alfonzo         R/R 6-00 170    02/07/1979      Cardinals       2000    C       MLB
        Tom Alfredson           ?/? 0-00 000    11/13/1965      Angels          1984            
        Pedro Alicano           ?/? 0-00 000    00/00/0000      Cubs            1991            
        Armando Almanza         L/L 6-03 205    10/26/1972      Cardinals       1996    P       MLB
        Gregory Almond          R/R 6-00 195    04/14/1971      Cardinals       1996    C       
        Douglas Alongi          L/L 6-00 170    11/17/1970      Cubs            1994    OF      
        Scott Anders            ?/? 0-00 000    02/28/1964      Cubs            1986            
        Kent Anderson           R/R 6-01 180    08/12/1963      Angels          1984            MLB
        Herberto Andrade        ?/? 0-00 000    00/00/0000      Cubs            1988            
        Rick Ankiel             L/L 6-01 210    07/19/1979      Cardinals       1998    P       MLB
        Rick Ankiel             L/L 6-01 210    07/19/1979      Cardinals       2002            MLB
        Danilo Araujo           R/R 5-10 160    01/17/1977      Cardinals       1999    2B      
        Danilo Araujo           R/R 5-10 160    01/17/1977      Cardinals       2000    2B      
        Alex Arias              R/R 6-03 185    11/20/1967      Cubs            1989            MLB
        Pedro Arias             ?/? 0-00 000    00/00/0000      Cubs            1988            
        Ken Arnold              ?/? 0-00 000    00/00/0000      Cubs            1992            
        Neal Arnold             R/R 6-05 230    05/21/1975      Cardinals       1998    P       
        Warren Arrington        ?/? 0-00 000    00/00/1965      Cubs            1988    OF      
        Warren Arrington        ?/? 0-00 000    00/00/1965      Cubs            1989    OF      
        Josh Arteaga            ?/? 0-00 000    03/14/1980      Cubs            2005            
10      Rick Asadoorian         R/R 6-02 180    07/23/1980      Cardinals       2002    OF      
        Mike Aspray             ?/? 0-00 000    00/00/0000      Cubs            1988            
38      Mitch Atkins            R/R 6-03 230    10/01/1985      Cubs            2006    P       
        Gilbert Avalos          R/R 5-11 175    03/26/1973      Cubs            1994    3B      
30      Matthew Avery           R/R 6-06 230    09/07/1983      Cubs            2006    P       
        Corey Avrard            R/R 6-03 185    12/06/1976      Cardinals       1996    P       
        Corey Avrard            R/R 6-03 185    12/06/1976      Cardinals       1997    P       
        Josh Axelson            R/R 6-01 201    12/04/1978      Cardinals       2001    P       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Edgar Baez              ?/? 0-00 000    00/00/0000      Cubs            2005            
        Travis Bailey           R/R 6-02 198    01/26/1977      Cardinals       2000    1B      
        Jasha Balcom            ?/? 0-00 000    00/00/0000      Cubs            2005            
        Juan Ballara            R/R 6-02 150    03/30/1972      Cardinals       1995    C       
        Doug Banning            ?/? 0-00 000    05/03/1961      Angels          1984            
15      Darwin Barney           R/R 5-10 175    11/08/1985      Cubs            2007    SS      
37      Joel Barreto            R/R 5-10 170    10/14/1980      Cardinals       2002    P       
29      Michael Bartek          R/R 5-11 165    02/28/1984      Cubs            2007    P       
10      Daric Barton            L/R 6-00 225    08/16/1985      Cardinals       2004    C       MLB
27      Roberto Batista         R/R 6-01 165    03/10/1982      Cardinals       2003    P       
        Juan Bautista           R/R 6-01 165    06/12/1973      Cardinals       1995    OF      
        Pete Beall              ?/? 0-00 000    00/00/0000      Angels          1984            
        Gary Beashore           R/R 6-00 193    06/17/1971      Cubs            1994    P       
        Greg Bell               ?/? 0-00 000    05/14/1961      Cubs            1985            
        Lenny Bell              ?/? 0-00 000    01/21/1966      Cubs            1987    3B      
        Lenny Bell              ?/? 0-00 000    01/21/1966      Cubs            1988    3B      
        Timothy Belz            R/R 6-04 210    04/07/1980      Cardinals       2003    C       
        Adam Benes              L/R 6-02 195    03/12/1973      Cardinals       1996    P       
        Justin Berg             ?/? 0-00 000    00/00/0000      Cubs            2005            
        Oscar Bernard           ?/? 0-00 000    06/27/1983      Cubs            2005            
        Oscar Bernard           ?/? 0-00 000    06/27/1983      Cubs            2007    P       
        Pookie Bernstine        ?/? 0-00 000    11/20/1960      Cubs            1988    OF      
        Pookie Bernstine        ?/? 0-00 000    11/20/1960      Cubs            1989    OF      
        John Berringer          ?/? 0-00 000    00/00/0000      Cubs            1987            
        Damon Berryhill         B/R 6-00 205    12/03/1963      Cubs            1990            MLB
        Andrew Bevins           R/R 6-03 215    10/10/1975      Cardinals       1998    OF      
        Joe Biasucci            ?/? 0-00 000    04/28/1947      Cubs            1992    2B      
        Steve Biermann          B/R 6-00 175    09/30/1971      Cardinals       1995    SS      
        Joseph Biernat          L/R 5-11 190    12/10/1970      Cubs            1994    SS      
        Mike Billek             ?/? 0-00 000    03/04/1984      Cubs            2005            
29      Mike Billek             R/R 6-04 235    03/04/1984      Cubs            2006    P       
        Mike Billek             ?/? 0-00 000    03/04/1984      Cubs            2007    P       
        Todd Blackford          ?/? 0-00 000    06/10/1985      Cubs            2005            
19      Todd Blackford          L/R 6-04 215    06/10/1985      Cubs            2006    P       
        Thomas Blair            L/L 6-01 206    07/02/1981      Cardinals       2003    P       
        Henry Blanco            R/R 5-11 170    08/29/1971      Cubs            2007    C       MLB
25      Jared Blasdell          R/R 6-03 180    05/14/1979      Cardinals       2002    P       
        Jerry Blevins           L/L 6-06 180    09/06/1983      Cubs            2005            MLB
        Bill Bliss              ?/? 0-00 000    10/10/1969      Cubs            1991            
        Bill Bliss              ?/? 0-00 000    10/10/1969      Cubs            1992            
        Bill Bliss              ?/? 0-00 000    10/10/1969      Cubs            1993            
        Gregory Bobbitt         R/L 6-03 175    10/25/1970      Cubs            1994    P       
        Stan Boderick           ?/? 0-00 000    08/12/1964      Cubs            1985            
39      Rich Bombard            ?/? 0-00 000    00/00/0000      Cubs            2006    PC      
        Jeremy Book             R/R 6-04 205    08/03/1977      Cardinals       1999    P       
        Shawn Boskie            R/R 6-03 200    03/28/1967      Cubs            1987            MLB
        Mike Boswell            ?/? 0-00 000    00/00/0000      Cubs            1988            
        Jason Bowers            R/R 5-11 170    01/27/1978      Cardinals       1999    SS      
        Shawn Box               R/R 5-11 180    03/13/1973      Cubs            1994    P       
        Bert Boyd               ?/? 0-00 000    00/00/0000      Cardinals       1995    Trainer 
        Bert Boyd               ?/? 0-00 000    00/00/0000      Cardinals       1996    Trainer 
        Shaun Boyd              R/R 5-10 175    08/15/1981      Cardinals       2001    2B      
4       Shaun Boyd              R/R 5-10 170    08/15/1981      Cardinals       2002    2B      
4       Kyle Boyer              R/R 6-00 185    03/05/1980      Cardinals       2003    SS      
4       Kyle Boyer              ?/? 0-00 000    03/05/1980      Cardinals       2004    2B      
        Troy Bradford           ?/? 0-00 000    02/25/1969      Cubs            1990            
        Troy Bradford           ?/? 0-00 000    02/25/1969      Cubs            1992            
        Byron Bradley           ?/? 0-00 000    00/00/0000      Cubs            1993            
        Landon Brandes          R/R 5-11 190    03/15/1979      Cardinals       2001    3B      
24      Josh Brey               ?/? 0-00 000    08/26/1979      Cardinals       2004    P       
        Jason Brissey           R/R 5-09 160    08/07/1972      Cubs            1994    SS      
        Luis Brito              ?/? 0-00 000    00/00/0000      Cubs            2005            
        Bryan Britt             R/R 6-02 220    04/16/1975      Cardinals       1997    1B      
        John Broome             ?/? 0-00 000    00/00/0000      Cubs            1993            
        Brant Brown             L/L 6-03 220    06/22/1971      Cubs            1992            MLB
        Justin Brown            ?/? 0-00 000    10/06/1980      Cardinals       2004    P       
        Justin Brunette         L/L 6-01 200    10/07/1975      Cardinals       1999    P       MLB
        Bob Buchanon            ?/? 0-00 000    07/06/1961      Angels          1984            
        Gary Buckels            R/R 6-00 185    07/22/1965      Cardinals       1997    Coach   MLB
        Gary Buckels            R/R 6-00 185    07/22/1965      Cardinals       1998    Coach   MLB
33      Gary Buckels            R/R 6-00 185    07/22/1965      Cardinals       2002    Coach   MLB
32      Jason Burch             ?/? 0-00 000    10/15/1982      Cardinals       2004    P       
        Robert Burch            R/R 6-05 215    10/15/1982      Cardinals       2003    P       
        Rich Burgess            R/R 6-04 210    10/09/1979      Cardinals       2002    P       
        Ben Burlingame          ?/? 0-00 000    00/00/0000      Cubs            1993            
        Aaron Burns             ?/? 0-00 000    00/00/0000      Cardinals       1997    Trainer 
        Brent Butler            R/R 6-00 180    02/11/1978      Cardinals       1997    SS      MLB
        John Butler             ?/? 0-00 000    00/00/0000      N/A             1988    GM      
        John Butler             ?/? 0-00 000    00/00/0000      N/A             1989    GM      
        John Butler             ?/? 0-00 000    00/00/0000      N/A             1990    GM      
        Shane Butler            R/R 6-00 175    09/29/1970      Cubs            1994    P       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Eduardo Caballero       ?/? 0-00 000    00/00/0000      Cubs            1988            
        Alex Cabrera            R/R 6-02 217    12/24/1971      Cubs            1994    1B      MLB
        Carmen Cali             L/L 5-11 190    11/02/1978      Cardinals       2001    P       MLB
34      Carmen Cali             L/L 5-10 180    11/02/1978      Cardinals       2002    P       MLB
        Kenneth Cameron         L/L 6-00 185    03/01/1973      Cardinals       1997    OF      
        Matt Camp               ?/? 0-00 000    00/00/0000      Cubs            2007    2B      
        Frank Campos            ?/? 0-00 000    00/00/0000      Cubs            1990            
        Edward Campusano        ?/? 0-00 000    07/14/1982      Cubs            2005            
34      Edward Campusano        L/L 6-04 175    07/14/1982      Cubs            2006    P       
        Dick Canan              ?/? 0-00 000    04/29/1964      Cubs            1986            
        Dick Canan              ?/? 0-00 000    04/29/1964      Cubs            1988            
        Danny Cancel            ?/? 0-00 000    05/11/1970      Cubs            1990            
        Danny Cancel            ?/? 0-00 000    05/11/1970      Cubs            1991            
8       Matthew Canepa          R/R 6-01 195    06/03/1985      Cubs            2007    C       
        Carlos Canino           ?/? 0-00 000    00/00/0000      Cubs            1989            
        Scott Cannon            ?/? 0-00 000    00/00/0000      Angels          1984            
37      Russell Canzler         R/R 6-02 215    04/11/1986      Cubs            2007    1B      
40      Chance Caple            R/R 6-06 210    08/09/1978      Cardinals       2002    P       
        Marco Carrillo          R/R 0-00 000    02/01/1987      Cubs            2006    P       
38      Marco Carrillo          R/R 0-00 000    02/01/1987      Cubs            2007    P       
        David Carroll           B/L 6-03 205    07/23/1972      Cardinals       1995    P       
        Richie Carter           ?/? 0-00 000    11/04/1961      Angels          1984            
29      Yusuf Carter            B/R 6-02 205    02/06/1985      Cubs            2006    OF      
        Yusuf Carter            ?/? 0-00 000    02/06/1985      Cubs            2007    RF      
        Ramon Carvajal          B/R 5-10 155    03/04/1981      Cardinals       2000    SS      
38      Brent Casteel           R/R 6-00 180    08/14/1964      Cubs            1986    C      
        Pedro Castellano        R/R 6-01 175    03/11/1970      Cubs            1990            MLB
        Frank Castillo          R/R 6-01 190    04/01/1969      Cubs            1988            MLB
        Julio Castillo          ?/? 0-00 000    00/00/0000      Cubs            2007    P       
16      Wellington Castillo     R/R 0-00 000    04/24/1987      Cubs            2007    C       
32      Andy Cavazos            R/R 6-03 185    01/05/1981      Cardinals       2003    P       MLB
40      Jose Ceda               R/R 6-04 205    01/28/1987      Cubs            2007    P       
        Ray Chadwick            B/R 0-00 000    11/17/1962      Angels          1984            MLB
        Stephen Charry          ?/? 0-00 000    00/00/0000      N/A             1984    GM      
        Clint Chauncey          R/R 6-01 180    01/01/1981      Cardinals       2002    C       
0       Clint Chauncey          R/R 6-01 180    01/01/1981      Cardinals       2003    C       
15      Robinson Chirinos       R/R 6-01 185    06/05/1984      Cubs            2006    2B-SS   
        Ryan Christenson        R/R 6-05 205    08/10/1976      Cardinals       1999    P       
        Alex Christy            ?/? 0-00 000    00/00/0000      Angels          1983            
MATT    Matthew Ciaramella      B/L 6-01 190    10/25/1982      Cubs            2006    OF      
        Dave Cilladi            ?/? 0-00 000    00/00/0000      Cubs            1986    Trainer 
10      Wilson Ciprian          R/R 5-11 160    11/14/1982      Cardinals       2003    P       
        Gregory Clark           R/R 6-02 175    01/05/1977      Cardinals       1999    C       
        Gregory Clark           R/R 6-02 175    01/05/1977      Cardinals       2000    C       
        Pat Clements            R/L 6-00 180    02/02/1962      Angels          1983            MLB
        Brad Clipp              ?/? 0-00 000    00/00/0000      Cubs            2007    P       
        Steve Coffey            ?/? 0-00 000    00/00/0000      Cubs            1991            
        Marvin Cole             ?/? 0-00 000    00/00/0000      Cubs            1990            
        Dewayne Coleman         ?/? 0-00 000    07/01/1964      Cubs            1986            
        Joe Coleman             R/R 6-03 195    02/03/1947      Angels          1983    Manager MLB
        Anthony Collins         ?/? 0-00 000    03/15/1964      Cubs            1986            
        Kevin Collins           L/L 6-02 200    05/06/1981      Cubs            2006    DH      
        Antonio Colon           ?/? 0-00 000    00/00/0000      Cubs            1989            
        Efrain Contreras        L/R 5-11 190    12/22/1972      Cardinals       1995    OF      
        Ralph Converse          ?/? 0-00 000    00/00/0000      N/A             2005    GM      
        Ralph Converse          ?/? 0-00 000    00/00/0000      N/A             2006    GM      
        Ralph Converse          ?/? 0-00 000    00/00/0000      N/A             2007    GM      
        Brent Cook              R/R 6-04 200    03/02/1978      Cardinals       2000    P       
        Jeremy Cook             R/R 6-06 235    05/11/1978      Cardinals       2001    P       
        Alfred Corbeil          ?/? 0-00 000    00/00/0000      Cubs            2005            
13      Ricardo Cordova         B/R 5-11 160    07/05/1981      Cardinals       2002    2B      
        Amilcar Correa          ?/? 0-00 000    00/00/0000      Cubs            1991            
        Cristobal Correa        R/R 6-01 175    12/27/1979      Cardinals       1999    P       
20      Cristobal Correa        ?/? 0-00 000    12/27/1979      Cardinals       2004    P       
        Cory Corrigan           R/R 6-00 170    09/14/1971      Cardinals       1995    P       
        Paul Cozzolino          ?/? 0-00 000    00/00/0000      Angels          1984            
        Bruce Crabbe            ?/? 0-00 000    02/14/1962      Cubs            1985            
        Kevin Crafton           R/R 6-01 185    05/10/1974      Cardinals       1997    P       
        Morris Craig            ?/? 0-00 000    00/00/0000      Cubs            1991            
        Morris Craig            ?/? 0-00 000    00/00/0000      Cubs            1992            
        Jack Crawford           ?/? 0-00 000    00/00/0000      Angels          1983            
        Coco Crisp              B/R 6-00 185    11/01/1979      Cardinals       2000    OF      MLB
        Luis Cristobal          ?/? 0-00 000    00/00/0000      Cardinals       2004    P       
        Rusty Crockett          ?/? 0-00 000    00/00/0000      Cubs            1988            
        Mike Crudale            R/R 6-00 205    01/03/1977      Cardinals       2000    P       MLB
        Jody Crump              L/L 6-06 210    10/05/1972      Cardinals       1995    P       
        Miguel Cuevas Novas     ?/? 0-00 000    00/00/0000      Cubs            2007    P       
        Don Culberson           R/R 6-02 195    12/31/1970      Cubs            1994    P       
        Jeremy Cummings         R/R 6-02 215    11/07/1976      Cardinals       2000    P       
        Jeremy Cummings         R/R 6-02 215    11/07/1976      Cardinals       2001    P       
        Earl Cunningham         ?/? 0-00 000    06/03/1970      Cubs            1990            
        Earl Cunningham         ?/? 0-00 000    06/03/1970      Cubs            1991            
        Earl Cunningham         ?/? 0-00 000    06/03/1970      Cubs            1992            
        Earl Cunningham         ?/? 0-00 000    06/03/1970      Cubs            1993            
        Joe Cunningham          ?/? 0-00 000    01/16/1963      Cardinals       1997    Manager 
        Joe Cunningham          ?/? 0-00 000    01/16/1963      Cardinals       2003    Manager 
        Joe Cunningham          ?/? 0-00 000    01/16/1963      Cardinals       2004    Manager 
        Tighe Curran            L/L 6-00 180    12/28/1973      Cardinals       1995    P       
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Carl Dale               R/R 6-02 215    12/07/1972      Cardinals       1995    P       MLB
        Leonard Damian          ?/? 0-00 000    02/14/1966      Cubs            1986    P       
        Bill Danek              ?/? 0-00 000    01/05/1963      Cubs            1985            
        Bill Danek              ?/? 0-00 000    01/05/1963      Cubs            1986            
        Chuck Daniel            ?/? 0-00 000    00/00/0000      Cubs            1993            
        Ryan Darr               R/R 6-01 180    10/28/1977      Cardinals       1998    3B      
        Phil Dauphin            ?/? 0-00 000    00/00/0000      Cubs            1991            
        Jackie Davidson         ?/? 0-00 000    09/20/1964      Cubs            1985            
        Braz Davis              ?/? 0-00 000    00/00/0000      Cubs            1989            
        Doug Davis              R/R 6-00 180    09/24/1962      Angels          1984            MLB
7       Jody Davis              R/R 6-03 210    11/12/1956      Cubs            2006    Mgr     MLB
        John-Paul Davis         ?/? 0-00 000    00/00/0000      Cardinals       2004    1B      
        Kevin Davis             ?/? 0-00 000    00/00/0000      Angels          1983            
        Mark Dean               B/R 6-00 160    05/04/1971      Cardinals       1995    3B      
        William Deck            L/L 6-00 180    09/16/1976      Cardinals       1997    1B      
        Johnny Defendis         L/R 6-01 200    03/02/1984      Cubs            2006    OF      
        Brandon Dejaynes        R/R 6-02 190    09/10/1980      Cardinals       2003    P       
31      Brandon Dejaynes        ?/? 0-00 000    09/10/1980      Cardinals       2004    P       
        Jose Deleon             R/R 6-03 152    10/02/1976      Cardinals       1997    P       
        Tim Delgado             ?/? 0-00 000    00/00/0000      Cubs            1991            
        Ed Delzer               ?/? 0-00 000    00/00/0000      Angels          1984            
        John Deutsch            ?/? 0-00 000    00/00/0000      Cubs            1993            
        Matt Dewitt             R/R 6-04 220    09/04/1977      Cardinals       1997    P       MLB
        Alejandro Diaz          ?/? 0-00 000    00/00/0000      Angels          1984            
        Aneuris Diaz            R/R 6-02 165    01/20/1981      Cardinals       2001    3B      
        German Diaz             ?/? 0-00 000    00/00/0000      Cubs            1991            
        German Diaz             ?/? 0-00 000    00/00/0000      Cubs            1992            
        Miguel Diaz             R/R 5-11 160    09/29/1977      Cardinals       1998    OF      
        Miguel Diaz             R/R 5-11 160    09/29/1977      Cardinals       1999    OF      
        Tom Diceglio            ?/? 0-00 000    05/18/1962      Cubs            1986            
        Drew Dickson            ?/? 0-00 000    00/00/0000      Cubs            2005            
        Lance Dickson           R/L 6-00 185    10/19/1969      Cubs            1990            MLB
        Tony Diggs              ?/? 0-00 000    00/00/0000      Cardinals       1998    Coach   
        Tony Diggs              ?/? 0-00 000    00/00/0000      Cardinals       1999    Coach   
7       Tony Diggs              ?/? 0-00 000    00/00/0000      Cardinals       2002    Coach   
        Tony Diggs              ?/? 0-00 000    00/00/0000      Cardinals       2003    Coach   
        Nathan Dishington       L/R 6-03 210    01/08/1975      Cardinals       1996    1B      
        Sean Dobson             ?/? 0-00 000    00/00/0000      Cardinals       2004    OF      
        Matt Dogero             R/R 6-00 210    07/03/1980      Cardinals       2001    C       
30      Rafael Dolis            R/R 6-03 180    01/10/1988      Cubs            2007    P       
        Robert Donnelly         R/R 6-00 180    09/27/1973      Cardinals       1996    P       
        Mark Doran              ?/? 0-00 000    11/02/1962      Angels          1983            
        Mark Doran              ?/? 0-00 000    11/02/1962      Angels          1984            
        Jason Doss              ?/? 0-00 000    00/00/0000      Cubs            1990            
        Jason Doss              ?/? 0-00 000    00/00/0000      Cubs            1991            
        Jonathan Douillard      ?/? 0-00 000    00/00/0000      Cubs            2005            
20      Dennis Dove             R/R 6-04 205    08/31/1981      Cardinals       2004    P       MLB
        Darin Downs             ?/? 0-00 000    00/00/0000      Cubs            2005            
        J.D. Drew               L/R 6-01 195    11/20/1975      Cardinals       2001    OF      MLB
        Erik Drown              R/R 6-02 200    02/21/1980      Cardinals       2003    P       
5       Erik Drown              ?/? 0-00 000    02/21/1980      Cardinals       2004    P       
33      Matt Dryer              ?/? 0-00 000    11/12/1979      Cardinals       2004    3B      
        Anthony Duenas          ?/? 0-00 000    00/00/0000      Cubs            1990            
        Darrin Duffy            ?/? 0-00 000    06/30/1965      Cubs            1991            
        Chris Duncan            L/R 6-05 210    05/05/1981      Cardinals       2000    1B      MLB
        Chris Duncan            L/R 6-05 210    05/05/1981      Cardinals       2001    1B      MLB
41      Chris Duncan            L/R 6-05 210    05/05/1981      Cardinals       2002    1B      MLB
        Alan Dunn               ?/? 0-00 000    00/00/0000      Cubs            1994    Coach   
39      Tyler Durham            R/R 6-00 190    10/08/1979      Cardinals       2003    2B      
        Gabriel Duross          L/L 6-01 195    04/06/1972      Cubs            1994    1B      
        Darren Dyt              L/R 6-05 195    12/15/1975      Cardinals       1999    OF      
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Chris Ebright           ?/? 0-00 000    00/00/0000      Cubs            1990            
        Alexander Eckelman      R/R 5-11 187    07/16/1974      Cardinals       1998    3B      
        Jay Eddings             ?/? 0-00 000    00/00/0000      Cubs            1989            
        Jay Eddings             ?/? 0-00 000    00/00/0000      Cubs            1990            
        Chad Ehrnsberger        R/R 5-10 210    11/29/1977      Cardinals       2003    OF      
29      Chris Eickhorst         R/R 6-03 200    12/29/1979      Cardinals       2002    C       
0       Chris Eickhorst         R/R 6-03 200    12/29/1979      Cardinals       2003    C       
        Lou Eliopulos           ?/? 0-00 000    00/00/0000      N/A             1983    President       
        Kevin Ellis             R/R 6-00 210    11/21/1971      Cubs            1994    3B      
        Andy Elsbecker          ?/? 0-00 000    00/00/0000      Cubs            1992            
        Brad Erdman             ?/? 0-00 000    02/23/1970      Cubs            1990            
        Brad Erdman             ?/? 0-00 000    02/23/1970      Cubs            1991            
        Brad Erdman             ?/? 0-00 000    02/23/1970      Cubs            1993            
        Gustavo Escobar         R/R 5-10 170    01/30/1980      Cardinals       1999    3B      
        Gustavo Escobar         R/R 5-10 170    01/30/1980      Cardinals       2000    2B      
        Sergio Espinal          ?/? 0-00 000    00/00/0000      Cubs            1987            
        Sergio Espinal          ?/? 0-00 000    00/00/0000      Cubs            1988            
        Francisco Espino        ?/? 0-00 000    00/00/0000      Cubs            1989            
35      Jonathan Estes          L/R 6-04 210    05/13/1980      Cardinals       2003    P       
        Jesse Estrada           ?/? 0-00 000    10/27/1983      Cubs            2005            
37 | 41 Jesse Estrada           R/R 6-08 260    10/27/1983      Cubs            2006    P       
25      Terry Evans             R/R 6-03 200    01/19/1982      Cardinals       2003    OF      MLB
25      Terry Evans             R/R 6-03 205    01/19/1982      Cardinals       2004    OF      MLB
21      Roger Evenson           R/R 6-04 235    08/18/1983      Cubs            2006    P       
        Bryan Eversgerd         R/L 6-01 190    02/11/1969      Cardinals       2004    Coach   MLB
        Ron Ewart               ?/? 0-00 000    03/09/1965      Cubs            1986            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Paul Fahs               R/R 6-03 195    03/17/1978      Cardinals       1999    P       
        Paul Fahs               R/R 6-03 195    03/17/1978      Cardinals       2000    P       
        Cordell Farley          R/R 6-00 185    03/29/1973      Cardinals       1996    OF      
        Troy Farnsworth         R/R 6-02 200    02/04/1976      Cardinals       1999    3B      
        Brian Fatur             R/R 6-00 180    06/05/1979      Cardinals       2001    OF      
        Will Fenton             ?/? 0-00 000    00/00/0000      Cubs            2005            
        Aaron Fera              R/R 6-02 225    11/13/1977      Cardinals       2001    OF      
        Derek Feramisco         R/R 6-05 195    11/07/1974      Cardinals       1998    OF      
        Rolando Fernandez       ?/? 0-00 000    00/00/0000      Cubs            1991            
        Dan Firlit              R/R 6-01 180    11/22/1978      Cardinals       2001    SS      
        Bo Flowers              ?/? 0-00 000    00/00/0000      Cubs            2005            
        Mike Floyd              R/R 6-01 210    09/01/1977      Cardinals       2001    OF      
38      Brian Flynn             ?/? 0-00 000    06/27/1979      Cardinals       2002            
0       Brian Flynn             R/R 6-01 205    06/27/1979      Cardinals       2003    P       
        Kevin Foderaro          R/R 6-03 215    10/03/1972      Cardinals       1995    P       
        Kevin Foderaro          R/R 6-03 215    10/03/1972      Cardinals       1996    P       
        Brandon Folkers         L/L 6-02 180    08/29/1975      Cardinals       1999    1B      
        Alfredo Francisco       ?/? 0-00 000    08/27/1984      Cubs            2005            
        Rene Francisco          ?/? 0-00 000    00/00/0000      Cubs            1990            
        Matt Franco             L/R 6-02 200    08/19/1969      Cubs            1989            MLB
        Matt Franco             L/R 6-02 200    08/19/1969      Cubs            1990            MLB
        Nick Frangelia          ?/? 0-00 000    00/00/0000      Cubs            2006    Trainer 
        Nick Frangelia          ?/? 0-00 000    00/00/0000      Cubs            2007    Trainer 
        Lance Franks            R/R 5-11 180    08/20/1975      Cardinals       1998    P       
        Joseph Freitas          R/R 6-03 195    08/02/1973      Cardinals       1997    OF      
        Anton French            B/R 5-10 175    07/25/1975      Cardinals       1995    OF      
        Roddy Friar             R/R 6-00 190    05/10/1976      Cardinals       2001    C       
        Sean Fric               R/R 6-01 190    06/07/1973      Cubs            1994    OF      
30      Sal Frisella            ?/? 0-00 000    04/10/1981      Cardinals       2004    DH      
        Sam Fuld                L/L 5-10 185    11/20/1981      Cubs            2005            MLB
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Jason Galbraith         L/L 6-03 215    07/18/1980      Cardinals       2003    P       
        John Gall               R/R 6-00 195    04/02/1978      Cardinals       2001    1B      MLB
        Keith Gallagher         R/R 6-02 200    11/17/1973      Cardinals       1997    P       
        Sean Gallagher          R/R 6-02 225    12/30/1985      Cubs            2005            MLB
        Bernard Gallo           ?/? 0-00 000    11/16/1958      Angels          1984            
13      Barbaro Garbey          R/R 5-10 170    12/04/1956      Cubs            2006    HC      MLB
        Alberto Garcia          ?/? 0-00 000    06/05/1983      Cubs            2005            
23|35|25|11 Alberto Garcia      R/R 6-01 180    06/05/1983      Cubs            2006    UT      
        Julio Garcia            ?/? 0-00 000    00/00/0000      Cubs            2005    Manager 
        Osmel Garcia            R/R 6-01 180    10/14/1973      Cardinals       1996    OF      
        Victor Garcia           ?/? 0-00 000    09/12/1965      Cubs            1987            
        Nomar Garciaparra       R/R 6-00 165    07/23/1973      Cubs            2005            MLB
        Jim Gardner             ?/? 0-00 000    07/01/1966      Cubs            1986            
        John Gardner            ?/? 0-00 000    00/00/0000      Cubs            1988            
        Scott Gardner           B/R 0-00 000    09/30/1971      Cubs            1991            
        Scott Gardner           B/R 0-00 000    09/30/1971      Cubs            1993            
        Willie Gardner          ?/? 0-00 000    00/00/0000      Cubs            1991            
        Willie Gardner          ?/? 0-00 000    00/00/0000      Cubs            1992            
        Jimmy Gargiulo          R/R 6-01 190    12/20/1975      Cardinals       1997    C       
