| MWLguide.com | History | Cities | South Bend | Roster | |
| South Bend Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark | |
|
|
Baseball in South BendPlayer RosterPlayers who played for teams in South Bend, Indiana, during its tenure as a Midwest League city. This list includes all players and coaching staff members I can identify, and selected front office staff. There are almost certainly players missing from this list, as the available sources are known to be incomplete. Players who played in South Bend for more than one season are listed for each season. 639 different players are listed on this page (110 of whom have played in the majors), as are 68 non-playing personnel; many are listed more than once. This list does not include South Bend players who are active in 2008, as that information is readily available elsewhere. My intention is to include everyone who wore a South Bend uniform on an MWL diamond. While the information here is intended to be both complete and accurate, it's likely that there are omissions and the scale of the project guarantees errors; there's a lot of data here, from a variety of sources, all of which was originally in another format. I will correct errors, or fill in missing birthdates and uniform numbers as I learn of them. Feel free to help; just drop me a line. Thanks. There's more information about the MWL Roster project on my blog, A Dabbler's Journal. |
New 7mar03 Changed 27jul08 Major Change 24jun08 |
|
|
# Name B/T Ht Wt DOB Organization Year Pos
Hernan Adames ?/? 0-00 000 00/00/0000 White Sox 1988
John Adams R/R 6-05 215 08/10/1976 Diamondbacks 1997 OF
John Adams R/R 6-05 225 08/10/1976 Diamondbacks 1999 OF
Rodrigo Aguirre ?/? 0-00 000 00/00/0000 Diamondbacks 2004 2B
Larry Allen ?/? 0-00 000 01/12/1964 White Sox 1988
Bradley Allison R/R 5-11 220 11/24/1973 Diamondbacks 1997 C
Bradley Allison R/R 5-11 220 11/24/1973 Diamondbacks 1998 C
Todd Altaffer ?/? 0-00 000 03/28/1968 White Sox 1991 P
Clemente Alvarez R/R 5-11 180 05/18/1968 White Sox 1988 MLB
Clemente Alvarez R/R 5-11 180 05/18/1968 White Sox 1989 MLB
Clemente Alvarez R/R 5-11 180 05/18/1968 White Sox 1990 MLB
John Ambrose R/R 6-05 171 11/01/1974 White Sox 1995 P
Brett Anderson ?/? 0-00 000 00/00/0000 Diamondbacks 2007 P
Franklin Anderson R/R 6-01 200 09/01/1975 White Sox 1996 C
Jeffrey Andrews R/R 6-02 175 09/01/1974 Diamondbacks 1997 P
Jeffrey Andrews R/R 6-02 175 09/01/1974 Diamondbacks 1998 P
Luis Andujar R/R 6-02 175 11/22/1972 White Sox 1992 MLB
30 Craig Ansman R/R 6-04 225 03/10/1978 Diamondbacks 2001 C
Charles Antczak R/R 6-00 185 10/08/1973 White Sox 1996 C
Corey Austin ?/? 0-00 000 00/00/0000 White Sox 1992
8 Phil Avlas R/R 5-11 175 12/17/1982 Diamondbacks 2003 C
# Name B/T Ht Wt DOB Organization Year Pos
23 Eduardo Baeza R/R 6-01 190 10/19/1984 Diamondbacks 2006 P
Michael Bailey R/R 6-02 188 01/19/1971 White Sox 1994 P
James Baldwin ?/? 0-00 000 00/00/0000 White Sox 1992
18 Jarred Ball B/R 6-00 170 04/18/1983 Diamondbacks 2002 OF
2 Jarred Ball B/R 6-01 170 04/18/1983 Diamondbacks 2003 OF
Greg Barber ?/? 0-00 000 00/00/0000 White Sox 1995 Trainer
Greg Barber ?/? 0-00 000 00/00/0000 White Sox 1996 Trainer
Greg Barber ?/? 0-00 000 00/00/0000 Diamondbacks 1997 Trainer
Kyle Barbour ?/? 0-00 000 00/00/0000 Diamondbacks 2006 Strength
Mike Barnett ?/? 0-00 000 00/00/0000 White Sox 1990 Coach
32 Tony Barnette R/R 6-01 192 11/09/1983 Diamondbacks 2007 P
19 Rich Barrett R/R 6-06 200 08/20/1979 Diamondbacks 2002 OF
22 Rich Barrett R/R 6-06 200 08/20/1979 Diamondbacks 2003 OF
Jo Jo Batten R/R 5-10 175 12/14/1984 Diamondbacks 2006 UT
Juan Bautista R/R 6-01 157 07/20/1978 Diamondbacks 1997 SS
Juan Bautista R/R 6-01 160 07/20/1978 Diamondbacks 1998 SS
23 Jake Baxter R/R 6-05 210 11/09/1983 Diamondbacks 2006 P
John Baxter ?/? 0-00 000 00/00/0000 N/A 1988 GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 1989 GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 1990 GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 1991 GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 1992 GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 1995 President
John Baxter ?/? 0-00 000 00/00/0000 N/A 1996 President/GM
John Baxter ?/? 0-00 000 00/00/0000 N/A 2007 GM
7 Chad Beck R/R 6-04 251 01/17/1985 Diamondbacks 2007 P
Douglas Bedinger R/R 6-02 206 08/22/1974 Diamondbacks 1997 P
Kevin Beirne L/R 6-04 210 01/01/1974 White Sox 1996 P MLB
Matthew Bell R/R 6-05 210 01/08/1978 Diamondbacks 1997 P
Francisco Belliard B/R 5-11 165 11/27/1979 Diamondbacks 1999 2B
2 Greg Belson R/R 5-10 170 08/16/1978 Diamondbacks 2001 P
Shedrick Bennett R/R 6-03 195 01/23/1970 White Sox 1994 P
Jason Bere R/R 6-03 185 05/26/1971 White Sox 1991 MLB
Cesar Bernhardt ?/? 0-00 000 01/18/1969 White Sox 1988
Cesar Bernhardt ?/? 0-00 000 01/18/1969 White Sox 1989
Mike Bertotti L/L 6-01 185 01/18/1970 White Sox 1992 MLB
Mike Bertotti L/L 6-01 185 01/18/1970 White Sox 1993 MLB
Nick Bierbrodt L/L 6-05 180 05/16/1978 Diamondbacks 1997 P MLB
29 Billy Biggs ?/? 0-00 000 09/09/1979 Diamondbacks 2004 P
Dave Bigham L/L 5-11 190 09/20/1970 White Sox 1995 P
Christopher Bloomer R/R 6-04 215 05/06/1975 Diamondbacks 1998 P
Christopher Bloomer R/R 6-04 215 05/06/1975 Diamondbacks 1999 P
Brian Boehringer B/R 6-02 180 01/08/1969 White Sox 1992 MLB
Kirk Bolling R/R 6-03 185 04/14/1977 Diamondbacks 1998 3B
Kirk Bolling R/R 6-02 185 04/14/1977 Diamondbacks 1999 3B
Rodney Bolton R/R 6-02 190 09/23/1968 White Sox 1990 MLB
33 Vincent Bongiovanni R/R 6-05 215 01/11/1983 Diamondbacks 2006 P
2 Emilio Bonifacio R/R 5-11 180 04/23/1985 Diamondbacks 2004 2B MLB
7 Emilio Bonifacio R/R 5-10 180 04/23/1985 Diamondbacks 2005 MLB
Ben Bonilla L/L 5-09 160 04/18/1978 Diamondbacks 2000 P
Michael Boughton B/R 6-03 170 11/08/1974 Diamondbacks 1997 SS
Benjamin Boulware R/R 5-11 185 02/25/1972 White Sox 1995 2B
Brian Bowness R/R 6-03 205 05/23/1974 White Sox 1996 1B
Rick Bowrosen ?/? 0-00 000 00/00/0000 White Sox 1993
Mike Bradish ?/? 0-00 000 00/00/0000 White Sox 1993
Doug Brady B/R 5-11 165 11/23/1969 White Sox 1992 MLB
Kevin Brand B/R 5-10 175 01/24/1980 Diamondbacks 2001 2B
3 Kevin Brand B/R 5-10 170 01/24/1980 Diamondbacks 2002 3B
5 Justin Brashear L/R 6-02 215 01/19/1985 Diamondbacks 2007 C
Mark Brincks ?/? 0-00 000 01/08/1970 White Sox 1992
Mark Brincks R/R 5-11 190 01/08/1970 White Sox 1994 P
Javier Brito ?/? 0-00 000 00/00/0000 Diamondbacks 2005
John Brock R/R 5-11 175 12/04/1974 Diamondbacks 1998 SS
John Brock R/R 5-11 175 12/04/1974 Diamondbacks 1999 2B
Doc Brooks R/R 5-10 190 01/21/1980 Diamondbacks 2003 OF
17 Jeff Brooks R/R 6-05 235 09/04/1979 Diamondbacks 2001 1B
Curtis Broome R/R 6-02 195 04/30/1972 White Sox 1995 P
Kurt Brown ?/? 0-00 000 03/04/1967 White Sox 1988
13 Neb Brown L/R 6-00 185 11/07/1979 Diamondbacks 2003 2B
Mike Brumley L/R 5-10 195 07/10/1938 Diamondbacks 1999 Manager MLB
25 Brian Bruney R/R 6-03 220 02/17/1982 Diamondbacks 2001 P MLB
36 Brian Bruney R/R 6-03 220 02/17/1982 Diamondbacks 2002 P MLB
Len Brutcher ?/? 0-00 000 01/09/1970 White Sox 1989 P
Len Brutcher ?/? 0-00 000 01/09/1970 White Sox 1990 P
Shawn Buchanan ?/? 0-00 000 02/01/1970 White Sox 1992
Shawn Buchanan R/R 6-00 190 02/01/1970 White Sox 1994 OF
Shawn Buchanan R/R 6-00 190 02/01/1970 White Sox 1995 OF
Joshua Buhagiar ?/? 0-00 000 00/00/0000 Diamondbacks 2005
14 Jason Bulger R/R 6-04 200 12/06/1978 Diamondbacks 2002 P MLB
Kevan Burns L/L 6-00 185 11/10/1976 Diamondbacks 1999 OF
Kevan Burns L/L 6-00 185 11/10/1976 Diamondbacks 2000 OF
Essex Burton ?/? 0-00 000 05/16/1969 White Sox 1992 2B
Essex Burton ?/? 0-00 000 05/16/1969 White Sox 1993 2B
Lewayne Busby ?/? 0-00 000 00/00/0000 White Sox 1989
Shane Buteaux R/R 6-03 202 12/28/1971 White Sox 1996 P
26 Eric Butler R/R 6-04 243 12/26/1983 Diamondbacks 2007 P
7 Bryan Byrne L/R 6-03 200 04/30/1984 Diamondbacks 2006 1B
Shane Byrne ?/? 0-00 000 00/00/0000 Diamondbacks 2007 OF
# Name B/T Ht Wt DOB Organization Year Pos
Mike Call ?/? 0-00 000 00/00/0000 White Sox 1993
8 Dan Callahan L/L 6-04 190 11/05/1979 Diamondbacks 2002 OF
8 Dan Callahan L/L 6-04 190 11/05/1979 Diamondbacks 2003 OF
Ron Calloway L/L 6-01 190 09/04/1976 Diamondbacks 1997 OF MLB
Ron Calloway L/L 6-01 190 09/04/1976 Diamondbacks 1998 OF MLB
Mike Cameron R/R 6-01 170 01/08/1973 White Sox 1992 MLB
Mike Cameron R/R 6-01 170 01/08/1973 White Sox 1993 MLB
Frank Campos ?/? 0-00 000 00/00/0000 White Sox 1990
Frank Campos ?/? 0-00 000 00/00/0000 White Sox 1991
David Cancel B/R 5-11 168 03/03/1974 White Sox 1996 OF
Carmine Cappuccio ?/? 0-00 000 00/00/0000 White Sox 1992
Carmine Cappuccio ?/? 0-00 000 00/00/0000 White Sox 1993
Chris Capuano L/L 6-03 215 08/19/1978 Diamondbacks 2000 P MLB
Stephen Cardona R/R 6-03 190 02/18/1974 Diamondbacks 1999 P
Bill Carey ?/? 0-00 000 00/00/0000 White Sox 1988
Rolando Caridad ?/? 0-00 000 00/00/0000 White Sox 1991
Rolando Caridad ?/? 0-00 000 00/00/0000 White Sox 1992
Christian Carlson ?/? 0-00 000 00/00/0000 N/A 2001 GM
Christian Carlson ?/? 0-00 000 00/00/0000 N/A 2002 GM
Christian Carlson ?/? 0-00 000 00/00/0000 N/A 2003 GM
Christian Carlson ?/? 0-00 000 00/00/0000 N/A 2004 GM
Dan Carlson R/R 6-01 185 01/26/1970 Diamondbacks 2003 Coach MLB
Richard Carone R/R 6-00 195 01/17/1971 White Sox 1995 C
Jim Carr ?/? 0-00 000 00/00/0000 White Sox 1988 Trainer
Chris Carter ?/? 0-00 000 00/00/0000 Diamondbacks 2004 DH
Chuck Cary L/L 6-04 210 03/03/1960 White Sox 1993 MLB
31 Jon Castellanos R/R 6-00 191 09/17/1981 Diamondbacks 2001 P
29 Jon Castellanos R/R 6-00 190 09/17/1981 Diamondbacks 2002 P
53 Carlos Castillo R/R 6-02 240 04/21/1975 White Sox 1996 P MLB
11 Wilkin Castillo R/R 6-00 194 04/23/1985 Diamondbacks 2005 C
Wellington Cepeda R/R 6-02 195 11/25/1977 Diamondbacks 1998 P
Wellington Cepeda R/R 6-03 195 11/25/1977 Diamondbacks 2000 P
Wellington Cepeda ?/? 0-00 000 11/25/1977 Diamondbacks 2005 Coach
21 Wellington Cepeda ?/? 0-00 000 11/25/1977 Diamondbacks 2006 PC
Wellington Cepeda ?/? 0-00 000 11/25/1977 Diamondbacks 2007 Coach
Scott Cepicky ?/? 0-00 000 00/00/0000 White Sox 1990
Christopher Cervantes L/L 6-03 165 02/04/1979 Diamondbacks 1998 P
Christopher Cervantes L/L 6-01 165 02/04/1979 Diamondbacks 1999 P
Christopher Cervantes L/L 6-01 165 02/04/1979 Diamondbacks 2000 P
Kirk Champion ?/? 0-00 000 00/00/0000 White Sox 1989 Coach
Kirk Champion ?/? 0-00 000 00/00/0000 White Sox 1990 Coach
Kirk Champion ?/? 0-00 000 00/00/0000 White Sox 1991 Coach
Carlos Chantres R/R 6-03 175 04/01/1976 White Sox 1996 P
Mark Chasey ?/? 0-00 000 00/00/0000 White Sox 1989
Sam Chavez ?/? 0-00 000 12/17/1965 White Sox 1989
28 Matt Chico L/L 5-11 200 06/10/1983 Diamondbacks 2004 P MLB
Chase Christianson R/R 6-05 220 12/11/1984 Diamondbacks 2006 P
Chase Christianson R/R 6-05 220 12/11/1984 Diamondbacks 2007 P
2 Pedro Ciriaco R/R 6-00 150 09/27/1985 Diamondbacks 2006 SS
Royal Clayton ?/? 0-00 000 00/00/0000 Diamondbacks 2000 Coach
20 Royal Clayton ?/? 0-00 000 00/00/0000 Diamondbacks 2001 Coach
J.D. Closser B/R 5-11 175 01/15/1980 Diamondbacks 1998 C MLB
J.D. Closser B/R 5-10 175 01/15/1980 Diamondbacks 1999 C MLB
J.D. Closser B/R 5-10 195 01/15/1980 Diamondbacks 2000 C MLB
26 Ryan Coffin R/R 6-04 200 08/05/1981 Diamondbacks 2003 P
26 Ryan Coffin ?/? 0-00 000 08/05/1981 Diamondbacks 2004 P
Ryan Coffin ?/? 0-00 000 08/05/1981 Diamondbacks 2005
Ken Coleman ?/? 0-00 000 00/00/0000 White Sox 1991
Argenis Conde ?/? 0-00 000 00/00/0000 White Sox 1988
34 Clayton Conner R/R 6-03 210 10/08/1986 Diamondbacks 2007 3B
Jason Conti L/R 5-11 175 01/27/1975 Diamondbacks 1997 OF MLB
Jeff Cook L/R 5-10 190 10/04/1980 Diamondbacks 2003 OF
5 Jeff Cook ?/? 0-00 000 10/04/1980 Diamondbacks 2004 OF
Don Cooper ?/? 0-00 000 00/00/0000 White Sox 1988 Coach
Virgil Cooper ?/? 0-00 000 00/00/0000 White Sox 1989
Joey Cora B/R 5-08 152 05/14/1965 White Sox 1991 MLB
Joey Cora B/R 5-08 155 05/14/1965 White Sox 1994 2B MLB
Lance Cormier R/R 6-01 190 08/19/1980 Diamondbacks 2002 P MLB
13 Forrest Cory R/L 6-03 205 10/13/1983 Diamondbacks 2006 P
Kevin Coughlin ?/? 0-00 000 09/07/1970 White Sox 1991
36 Joey Cramblitt R/R 6-03 225 07/27/1978 Diamondbacks 2001 P
33 Alex Cremidan ?/? 0-00 000 01/15/1981 Diamondbacks 2004 P
Jason Crews R/R 6-02 200 08/28/1973 Diamondbacks 1997 P
Jason Crews R/R 6-02 205 08/28/1973 Diamondbacks 1999 P
Dennis Crine R/R 6-05 230 08/28/1974 White Sox 1994 P
Dennis Crine R/R 6-05 230 08/28/1974 White Sox 1995 1B
16 Will Crouch R/R 6-03 220 08/13/1982 Diamondbacks 2006 1B
Bernardo Cruz ?/? 0-00 000 00/00/0000 White Sox 1988
Bernardo Cruz ?/? 0-00 000 00/00/0000 White Sox 1989
3 Ricardo Cruz R/R 5-11 175 08/11/1983 Diamondbacks 2006 2B
Josh Cuffe ?/? 0-00 000 00/00/0000 Diamondbacks 2007 Coach
Don Culberson ?/? 0-00 000 12/31/1970 White Sox 1992
Don Culberson ?/? 0-00 000 12/31/1970 White Sox 1993
Casey Cuntz R/R 6-03 185 02/04/1975 Diamondbacks 1997 SS
25 Anthony Cupps R/R 6-03 198 05/31/1983 Diamondbacks 2006 P
14 Frank Curreri L/R 6-04 215 12/04/1982 Diamondbacks 2006 C
Frank Curreri ?/? 0-00 000 12/04/1982 Diamondbacks 2007 C
Jack Cust L/R 6-02 200 01/16/1979 Diamondbacks 1998 1B MLB
# Name B/T Ht Wt DOB Organization Year Pos
Fred Dabney ?/? 0-00 000 00/00/0000 White Sox 1989
32 Casey Daigle R/R 6-07 215 04/04/1981 Diamondbacks 2001 P MLB
Brian Davis ?/? 0-00 000 00/00/0000 White Sox 1989
30 Mike Davis R/R 6-04 195 07/06/1980 Diamondbacks 2003 P
10 Hector De la Cruz ?/? 0-00 000 00/00/0000 Diamondbacks 2001
Hector De la Cruz ?/? 0-00 000 00/00/0000 Diamondbacks 2003 Coach
Hector De la Cruz ?/? 0-00 000 00/00/0000 Diamondbacks 2004 Coach
Roly Dearmas ?/? 0-00 000 00/00/0000 Diamondbacks 1998 Manager
Carlos Delacruz ?/? 0-00 000 00/00/0000 White Sox 1988
Carlos Delacruz ?/? 0-00 000 00/00/0000 White Sox 1989
Ynocencio Delacruz R/R 6-02 165 02/28/1977 Diamondbacks 1998 P
19 Jorge Delgado R/R 6-00 220 07/08/1980 Diamondbacks 2001 C
Tony Dello ?/? 0-00 000 00/00/0000 Diamondbacks 2005 Coach
David Dellucci L/L 5-10 180 10/31/1973 Diamondbacks 2000 OF MLB
Erik Desrosiers R/R 6-04 210 09/21/1974 White Sox 1996 P
Ed Devers ?/? 0-00 000 00/00/0000 White Sox 1993
Doug Devore L/L 6-04 200 12/14/1977 Diamondbacks 2000 OF MLB
Victor Diaz ?/? 0-00 000 00/00/0000 White Sox 1988
Steve Dillard R/R 6-01 180 02/08/1951 White Sox 1988 Manager MLB
24 Mike Dirosa R/R 5-11 190 01/17/1980 Diamondbacks 2002 C
Glenn Disarcina ?/? 0-00 000 00/00/0000 White Sox 1992
James Dixon R/R 6-03 195 10/07/1972 White Sox 1995 P
Jim Dixon ?/? 0-00 000 00/00/0000 White Sox 1993
36 Ryan Doherty R/R 7-01 255 02/02/1984 Diamondbacks 2006 P
Shane Dove ?/? 0-00 000 00/00/0000 Diamondbacks 2007 P
Lance Downing L/R 5-10 185 03/09/1979 Diamondbacks 1999 3B
19 Jared Doyle L/L 6-00 190 01/30/1981 Diamondbacks 2003 P
Brian Drent R/R 6-03 205 07/27/1973 White Sox 1996 OF
Jeff Droll R/R 6-05 205 02/02/1971 White Sox 1994 P
Jeff Droll R/R 6-05 205 02/02/1971 White Sox 1995 P
Sean Duncan L/L 6-02 195 06/09/1973 White Sox 1995 P
Sean Duncan L/L 6-02 195 06/09/1973 White Sox 1996 P
17 Todd Dunwoody L/L 6-01 190 04/11/1975 Diamondbacks 2006 HC MLB
14 Enmanuel Duran B/R 6-01 203 11/07/1984 Diamondbacks 2005 P
27 Enmanuel Duran R/R 6-02 205 11/07/1984 Diamondbacks 2006 P
# Name B/T Ht Wt DOB Organization Year Pos
Mike Eatinger ?/? 0-00 000 00/00/0000 White Sox 1989
Mike Eatinger ?/? 0-00 000 00/00/0000 White Sox 1990
Dwight Edge R/R 6-06 235 07/07/1978 Diamondbacks 2001 OF
John Egly B/R 6-03 210 12/23/1979 Diamondbacks 2000 1B
16 Matt Elliott R/R 6-00 190 04/06/1984 Diamondbacks 2005 P
Robert Ellis R/R 6-05 220 12/15/1970 White Sox 1992 MLB
Barry Enright ?/? 0-00 000 00/00/0000 Diamondbacks 2007 P
Brian Epke R/R 6-00 195 05/02/1979 Diamondbacks 2001 C
33 Vince Eppolito R/R 6-05 225 07/29/1977 Diamondbacks 2001 P
20 Cody Evans R/R 6-05 190 09/03/1983 Diamondbacks 2006 P
Jason Evans B/R 5-11 187 02/11/1971 White Sox 1994 OF
Jason Evans B/R 5-11 187 02/11/1971 White Sox 1995 OF
Scott Eyre L/L 6-01 160 05/30/1972 White Sox 1994 P MLB
# Name B/T Ht Wt DOB Organization Year Pos
Evan Fahrner R/R 6-02 200 03/04/1978 Diamondbacks 1999 P
Eugene Faircloth ?/? 0-00 000 06/03/1971 White Sox 1993
Eugene Faircloth R/R 6-03 185 06/03/1971 White Sox 1994 C
Keith Felden ?/? 0-00 000 00/00/0000 White Sox 1988
Robert Ferns R/R 6-04 230 01/04/1981 Diamondbacks 2002 P
8 Manuel Ferrer R/R 5-11 168 02/15/1985 Diamondbacks 2006 2B
6 Manuel Ferrer R/R 5-09 201 02/15/1985 Diamondbacks 2007 2B
Ryan Filbeck R/R 6-02 200 12/23/1972 White Sox 1996 P
Brian Filosa ?/? 0-00 000 00/00/0000 White Sox 1992
Dan Firlit R/R 6-01 190 11/22/1978 Diamondbacks 2003 SS
7 Dan Firlit ?/? 0-00 000 11/22/1978 Diamondbacks 2004 SS
Carlton Fisk R/R 6-02 220 12/26/1947 White Sox 1992 MLB
David Fitzpatrick R/R 6-02 200 01/22/1973 White Sox 1994 P
John Fleming R/R 6-03 185 01/20/1978 Diamondbacks 1997 P
John Fleming R/R 6-04 175 01/20/1978 Diamondbacks 1998 P
Rodger Fleming ?/? 0-00 000 00/00/0000 Diamondbacks 2007 Trainer
Paul Fletcher L/L 5-10 195 12/09/1969 White Sox 1995 P
Tom Fordham L/L 6-02 210 02/20/1974 White Sox 1994 P MLB
JuJu Foreman L/R 5-07 155 02/18/1979 Diamondbacks 2000 OF
1 JuJu Foreman L/R 5-07 155 02/18/1979 Diamondbacks 2001 OF
JuJu Foreman L/R 5-08 165 02/18/1979 Diamondbacks 2002 OF
Tom Forrester ?/? 0-00 000 04/16/1964 White Sox 1990
Mike Foss ?/? 0-00 000 00/00/0000 N/A 1999 GM
Mike Foss ?/? 0-00 000 00/00/0000 N/A 2000 GM
Julio Foster ?/? 0-00 000 00/00/0000 White Sox 1991
Terry Francona L/L 6-01 190 04/22/1959 White Sox 1992 Manager MLB
Tony Franklin ?/? 0-00 000 00/00/0000 White Sox 1993 Manager
Dan Fraraccio ?/? 0-00 000 00/00/0000 White Sox 1993
22 Alex Frazier ?/? 0-00 000 12/21/1980 Diamondbacks 2004 DH
34 Steve Friedrich R/R 6-00 175 05/29/1973 White Sox 1996 2B
Greg Fritz ?/? 0-00 000 00/00/0000 White Sox 1993
Colin Frye ?/? 0-00 000 00/00/0000 Diamondbacks 1999 Trainer
Troy Fryman ?/? 0-00 000 00/00/0000 White Sox 1992
Troy Fryman ?/? 0-00 000 00/00/0000 White Sox 1993
Javier Fuentes R/R 6-01 182 09/27/1974 Diamondbacks 2000 3B
Jody Fuller R/R 6-03 225 09/12/1976 Diamondbacks 1999 P
Jody Fuller R/R 6-03 225 09/12/1976 Diamondbacks 2000 P
Scott Fuller ?/? 0-00 000 00/00/0000 White Sox 1989
# Name B/T Ht Wt DOB Organization Year Pos
Horace Gaither ?/? 0-00 000 00/00/0000 White Sox 1991
Mike Galvan ?/? 0-00 000 00/00/0000 White Sox 1989
James Gann R/R 6-01 185 05/01/1975 Diamondbacks 1997 OF
Joel Garber L/L 6-04 200 10/14/1973 White Sox 1996 P
Mike Garber L/L 6-02 190 01/09/1981 Diamondbacks 2002 P
10 Mike Garber L/L 6-02 190 01/09/1981 Diamondbacks 2003 P
Ariel Garcia R/R 6-00 158 10/03/1975 White Sox 1995 P
Ariel Garcia R/R 6-00 158 10/03/1975 White Sox 1996 P
Cip Garcia R/R 6-00 205 10/23/1978 Diamondbacks 2000 C
Jaime Garcia ?/? 0-00 000 00/00/0000 White Sox 1992 Coach
Jaime Garcia ?/? 0-00 000 00/00/0000 White Sox 1994 Coach
23 Lino Garcia R/R 6-03 180 10/12/1983 Diamondbacks 2002 OF
37 Lino Garcia ?/? 0-00 000 10/12/1983 Diamondbacks 2004 OF
Luis Garcia R/R 6-03 200 09/22/1975 White Sox 1996 OF MLB
18 Jay Garthwaite R/R 6-02 210 11/26/1980 Diamondbacks 2002 OF
Chris Gay ?/? 0-00 000 00/00/0000 White Sox 1993
Mike Gellinger ?/? 0-00 000 00/00/0000 White Sox 1994 Manager
Brian Gennings ?/? 0-00 000 00/00/0000 White Sox 1990
13 Jerry Gil R/R 6-03 183 10/14/1982 Diamondbacks 2001 SS MLB
11 Jerry Gil R/R 6-03 180 10/14/1982 Diamondbacks 2003 SS MLB
Dale Gilbert ?/? 0-00 000 00/00/0000 Diamondbacks 1998 Trainer
Mike Girouard ?/? 0-00 000 00/00/0000 White Sox 1988
Jeffrey Gjerde L/R 6-01 190 01/09/1975 Diamondbacks 1997 1B
31 Dustin Glant ?/? 0-00 000 07/20/1981 Diamondbacks 2004 P
Augustine Gomez R/R 5-10 170 10/28/1973 White Sox 1995 P
8 Alberto Gonzales R/R 5-11 167 04/18/1983 Diamondbacks 2005 MLB
24 Carlos Gonzales L/L 6-01 198 10/17/1985 Diamondbacks 2005 OF
35 Alberto Gonzalez R/R 5-11 165 04/18/1983 Diamondbacks 2004 SS MLB
8 Carlos Gonzalez ?/? 0-00 000 10/17/1985 Diamondbacks 2004 OF
22 Cesar Gonzalez R/R 5-10 155 08/06/1982 Diamondbacks 2001 P
Cliff Gonzalez ?/? 0-00 000 00/00/0000 White Sox 1988
27 Edgar Gonzalez R/R 6-00 220 02/23/1983 Diamondbacks 2002 P MLB
Enrique Gonzalez R/R 5-10 195 07/14/1982 Diamondbacks 2002 P MLB
23 Enrique Gonzalez R/R 5-10 195 07/14/1982 Diamondbacks 2003 P MLB
Julian Gonzalez ?/? 0-00 000 08/20/1964 White Sox 1988
Andrew Good R/R 6-03 175 09/19/1979 Diamondbacks 1998 P MLB
Andrew Good R/R 6-02 166 09/19/1979 Diamondbacks 1999 P MLB
Brian Gordon L/R 6-01 180 08/16/1978 Diamondbacks 1998 OF
Brian Gordon L/R 6-00 180 08/16/1978 Diamondbacks 1999 OF
Dave Gorman ?/? 0-00 000 00/00/0000 White Sox 1990
1 Mike Goss ?/? 0-00 000 09/26/1980 Diamondbacks 2004 OF
Justin Graham R/R 5-10 190 08/09/1977 Diamondbacks 2000 OF
Andy Green R/R 5-09 170 07/07/1977 Diamondbacks 2000 2B MLB
9 Andy Green R/R 5-09 170 07/07/1977 Diamondbacks 2001 2B MLB
22 Hipolito Guerrero L/L 6-00 160 06/13/1983 Diamondbacks 2005 P
6 Travis Gulick R/R 6-03 220 05/17/1983 Diamondbacks 2005 OF
Travis Gulick R/R 6-03 215 05/17/1983 Diamondbacks 2006 OF
Julio Guzman R/R 6-03 205 04/28/1976 Diamondbacks 1998 OF
Ramon Guzman ?/? 0-00 000 00/00/0000 White Sox 1992
# Name B/T Ht Wt DOB Organization Year Pos
Erik Haag ?/? 0-00 000 00/00/0000 N/A 1997 GM
Erik Haag ?/? 0-00 000 00/00/0000 N/A 1998 GM
Erik Haag ?/? 0-00 000 00/00/0000 N/A 2005 GM
Erik Haag ?/? 0-00 000 00/00/0000 N/A 2006 GM
Dean Haase ?/? 0-00 000 00/00/0000 White Sox 1992
John Hairston ?/? 0-00 000 00/00/0000 White Sox 1990
John Hairston ?/? 0-00 000 00/00/0000 White Sox 1991
12 Scott Hairston R/R 6-01 190 05/25/1980 Diamondbacks 2002 2B MLB
3 Adam Haley L/R 6-00 170 09/04/1980 Diamondbacks 2003 SS
Mark Haley ?/? 0-00 000 00/00/0000 White Sox 1991 Coach
Mark Haley ?/? 0-00 000 00/00/0000 White Sox 1992 Coach
Mark Haley ?/? 0-00 000 00/00/0000 White Sox 1995 Coach
Mark Haley ?/? 0-00 000 00/00/0000 Diamondbacks 2005 Manager
Mark Haley ?/? 0-00 000 00/00/0000 Diamondbacks 2006 Manager
Mark Haley ?/? 0-00 000 00/00/0000 Diamondbacks 2007 Manager
Joe Hall R/R 6-00 180 03/06/1966 White Sox 1994 OF MLB
Victor Hall L/L 6-00 170 09/16/1980 Diamondbacks 2000 OF
12 Victor Hall L/L 6-00 170 09/16/1980 Diamondbacks 2001 OF
7 Robby Hammock R/R 5-11 190 05/13/1977 Diamondbacks 2001 C MLB
Taylor Harbin R/R 5-09 175 02/13/1986 Diamondbacks 2007 2B
Franklyn Harris ?/? 0-00 000 00/00/0000 White Sox 1988
