MWLguide.com | History | Cities | Waterloo | Roster |
Waterloo Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark |

Baseball in Waterloo


Player Roster

Players who played for teams in Waterloo, Iowa, during its tenure as a Midwest League city. This list includes all players and coaching staff members I can identify, and selected front office staff. There are almost certainly players missing from this list, as the available sources are known to be incomplete.

Players who played in Waterloo for more than one season are listed for each season.

1009 different players are listed on this page (131 of whom played in the majors), as are 67 non-playing personnel; many are listed more than once.


My intention is to include everyone who wore a Waterloo uniform on an MWL diamond. While the information here is intended to be both complete and accurate, it's likely that there are omissions and the scale of the project guarantees errors; there's a lot of data here, from a variety of sources, all of which was originally in another format.

I will correct errors, or fill in missing birthdates and uniform numbers as I learn of them. Feel free to help; just drop me a line. Thanks.

There's more information about the MWL Roster project on my blog, A Dabbler's Journal.



[Search]
New
22feb08
Changed
1jul08
Major Change
27jun08


MWL Fan's Guide
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        John Abercrombie        ?/? 0-00 000    00/00/0000      Padres          1992            
        Rick Adair              ?/? 0-00 000    00/00/0000      Indians         1987    Coach   
        Craig Adams             ?/? 0-00 000    09/11/1957      Indians         1977            
        Craig Adams             ?/? 0-00 000    09/11/1957      Indians         1978            
        Craig Adams             ?/? 0-00 000    09/11/1957      Indians         1979            
        Dave Adams              ?/? 0-00 000    07/01/1969      Padres          1992            
        Glenn Adams             L/R 6-00 185    10/04/1947      Indians         1987    Manager MLB
        Marshall Adesman        ?/? 0-00 000    00/00/0000      N/A             1981    GM      
        Marshall Adesman        ?/? 0-00 000    00/00/0000      N/A             1982    GM      
        Marshall Adesman        ?/? 0-00 000    00/00/0000      N/A             1983    GM      
        Larry Agrella           ?/? 0-00 000    00/00/0000      Royals          1970            
        Vic Albury              L/L 6-00 190    05/12/1947      Indians         1982    Coach   MLB
        Vic Albury              L/L 6-00 190    05/12/1947      Indians         1983    Coach   MLB
        Jene Alexander          ?/? 0-00 000    00/00/0000      Red Sox         1966            
        Andy Allanson           R/R 6-05 225    12/22/1961      Indians         1983            MLB
        Dave Allen              ?/? 0-00 000    00/00/0000      Royals          1971            
        George Alpert           ?/? 0-00 000    00/00/1963      Indians         1982    OF      
        George Alpert           ?/? 0-00 000    00/00/1963      Indians         1983    OF      
        Todd Altaffer           ?/? 0-00 000    03/28/1968      Padres          1991    P       
        Todd Altaffer           ?/? 0-00 000    03/28/1968      Padres          1992    P       
        Luis Alvarado (Martinez) R/R 5-09 162   01/15/1949      Red Sox         1967            MLB
        Roberto Alvarez         ?/? 0-00 000    00/00/0000      Indians         1979            
        Dave Alvis              ?/? 0-00 000    06/24/1963      Indians         1985            
        Dave Alvis              ?/? 0-00 000    06/24/1963      Indians         1986            
22      Dave Alvis              L/? 0-00 000    06/24/1963      Indians         1987            
        Tom Amershek            ?/? 0-00 000    00/00/0000      Red Sox         1958            
        Ron Andersen            ?/? 0-00 000    00/00/0000      Red Sox         1958            
        Bud Anderson            ?/? 0-00 000    00/00/1939      Red Sox         1958    2B-SS   
        Bud Anderson            ?/? 0-00 000    00/00/1939      Red Sox         1959            
        Tom Anderson            ?/? 0-00 000    04/12/1959      Indians         1978            
        Tom Anderson            ?/? 0-00 000    04/12/1959      Indians         1979            
        Mike Andrews            R/R 6-03 195    07/09/1943      Red Sox         1963            MLB
        Harlan Anglese          ?/? 0-00 000    00/00/0000      N/A             1962    GM      
        Dane Anthony            ?/? 0-00 000    08/29/1959      Indians         1980            
        Dane Anthony            ?/? 0-00 000    08/29/1959      Indians         1982            
        Dane Anthony            ?/? 0-00 000    08/29/1959      Indians         1983            
        Greg Anthony            ?/? 0-00 000    00/00/0000      Padres          1993            
        Edwin Aponte            ?/? 0-00 000    00/00/1961      Indians         1983            
        Edwin Aponte            ?/? 0-00 000    00/00/1961      Indians         1984            
        Jeff Arney              ?/? 0-00 000    05/12/1959      Indians         1984            
        John Arnold             ?/? 0-00 000    00/00/0000      Indians         1977            
        Ron Arp                 ?/? 0-00 000    00/00/0000      Indians         1978            
        Roberto Arredondo       ?/? 0-00 000    00/00/0000      Padres          1991            
        Luis Arroyo             ?/? 0-00 000    09/29/1973      Padres          1993            
        Mike Arsenuk            ?/? 0-00 000    00/00/0000      Royals          1971            
        John Asbell             ?/? 0-00 000    00/00/1959      Indians         1979            
        John Asbell             ?/? 0-00 000    00/00/1959      Indians         1980            
        John Asbell             ?/? 0-00 000    00/00/1959      Indians         1981            
        Al Autry                R/R 6-05 225    02/29/1952      Royals          1970            MLB
        Al Autry                R/R 6-05 225    02/29/1952      Royals          1971            MLB
        Gordon Avery            ?/? 0-00 000    12/26/1944      Red Sox         1965    2B      
        Gordon Avery            ?/? 0-00 000    12/26/1944      Red Sox         1966    2B      
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Larue Baber             ?/? 0-00 000    05/15/1972      Padres          1993            
        Roman Bailey            ?/? 0-00 000    00/00/0000      Royals          1973            
        Mark Bajus              ?/? 0-00 000    00/00/0000      Indians         1981            
        Ernest Baker            ?/? 0-00 000    10/08/1952      Royals          1973    OF      
        Ernest Baker            ?/? 0-00 000    10/08/1952      Royals          1974    OF      
        Jared Baker             ?/? 0-00 000    03/25/1971      Padres          1992    P       
        Jared Baker             ?/? 0-00 000    03/25/1971      Padres          1993    P       
        Ricky Baker             ?/? 0-00 000    00/00/0000      Indians         1980            
        Dick Balderson          ?/? 0-00 000    00/00/0000      Royals          1974            
23      Chuck Baldwin           R/? 0-00 000    00/00/0000      Indians         1987            
        Mike Ballantine         ?/? 0-00 000    00/00/0000      Royals          1971            
        Dick Baney              R/R 6-00 185    11/01/1946      Red Sox         1966            MLB
        Lance Banks             ?/? 0-00 000    00/00/0000      Padres          1991            
        Dave Barbo              ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Mark Barineau           ?/? 0-00 000    00/00/0000      Indians         1984            
        Jeff Barkley            B/R 6-03 185    11/21/1959      Indians         1983            MLB
        Jon Barnes              ?/? 0-00 000    00/00/0000      Padres          1993            
        Richard Barnhart        ?/? 0-00 000    00/00/1956      Indians         1979    P       
        Richard Barnhart        ?/? 0-00 000    00/00/1956      Indians         1980    P       
        Sean Baron              ?/? 0-00 000    00/00/0000      Indians         1988            
        Bob Barr                ?/? 0-00 000    00/00/0000      Royals          1976            
        German Barranca         L/R 6-00 160    10/19/1956      Royals          1975            MLB
        German Barranca         L/R 6-00 160    10/19/1956      Royals          1976            MLB
        Al Bartlinsky           ?/? 0-00 000    00/00/0000      Royals          1974    Trainer 
        Al Bartlinsky           ?/? 0-00 000    00/00/0000      Royals          1975    Trainer 
        Al Bartlinsky           ?/? 0-00 000    00/00/0000      Royals          1976    Trainer 
        John Bass               ?/? 0-00 000    00/00/0000      Royals          1975            
        Bob Batchelder          ?/? 0-00 000    00/00/1939      Red Sox         1961    P       
        Bob Batchelder          ?/? 0-00 000    00/00/1939      Red Sox         1962    P       
        Ramon Bautista          ?/? 0-00 000    04/25/1967      Indians         1988            
        Jim Baxter              ?/? 0-00 000    00/00/0000      Indians         1988            
        Jim Beamer              ?/? 0-00 000    00/00/0000      Red Sox         1966            
        Charlie Beamon          L/L 6-01 183    12/04/1953      Royals          1975            MLB
        Clarence Beard          ?/? 0-00 000    03/18/1951      Royals          1971    C       
        Clarence Beard          ?/? 0-00 000    03/18/1951      Royals          1972    C       
        Gene Beard              ?/? 0-00 000    00/00/1938      Red Sox         1959            
        Gene Beard              ?/? 0-00 000    00/00/1938      Red Sox         1960    C       
        Chris Beasley           R/R 6-02 190    06/23/1962      Indians         1985            MLB
        Glenn Beckert           R/R 6-01 190    10/12/1940      Red Sox         1962            MLB
        Doug Beckett            ?/? 0-00 000    10/01/1946      Red Sox         1967    P       
        Doug Beckett            ?/? 0-00 000    10/01/1946      Red Sox         1968    P       
        Robbie Beckett          R/L 6-05 235    07/16/1972      Padres          1992            MLB
        Steve Beene             ?/? 0-00 000    00/00/0000      Royals          1976            
        Albert Belle            R/R 6-02 210    08/25/1966      Indians         1988            MLB
        Mike Belleman           ?/? 0-00 000    01/09/1963      Indians         1985            
        Lawrence Bellm          ?/? 0-00 000    04/29/1946      Red Sox         1967    P       
        Lawrence Bellm          ?/? 0-00 000    04/29/1946      Red Sox         1968    P       
        Gregg Bemis             ?/? 0-00 000    00/00/0000      Royals          1975            
        Chris Benhardt          ?/? 0-00 000    00/00/0000      Padres          1992            
        Keith Bennett           ?/? 0-00 000    10/22/1963      Indians         1985            
        Keith Bennett           ?/? 0-00 000    10/22/1963      Indians         1986            
        Keith Bennett           ?/? 0-00 000    10/22/1963      Indians         1988            
        Bruce Bensching         ?/? 0-00 000    05/31/1969      Padres          1991    P       
        Bruce Bensching         ?/? 0-00 000    05/31/1969      Padres          1992    P       
        Nahames Bernstine       ?/? 0-00 000    00/00/0000      Indians         1983            
        Alan Betzhold           ?/? 0-00 000    00/00/0000      Red Sox         1961            
        Rod Billingsley         ?/? 0-00 000    00/00/0000      Padres          1990            
        Doug Bird               R/R 6-04 180    03/05/1950      Royals          1970            MLB
12      Steve Bird              ?/R 0-00 000    00/00/0000      Indians         1987    P       
        Brent Bish              ?/? 0-00 000    00/00/0000      Padres          1991            
        Bob Blackford           ?/? 0-00 000    00/00/0000      Red Sox         1959            
        Ken Blackman            ?/? 0-00 000    00/00/0000      N/A             1967    GM      
        Milt Blackwell          ?/? 0-00 000    00/00/0000      Red Sox         1966            
        Steve Blateric          R/R 6-03 200    03/20/1944      Red Sox         1967            MLB
        Johnny Blattner         ?/? 0-00 000    00/00/1938      Red Sox         1958            
        Steve Blomberg          ?/? 0-00 000    04/25/1951      Royals          1972            
        Steve Blomberg          ?/? 0-00 000    04/25/1951      Royals          1973            
        Steve Blomberg          ?/? 0-00 000    04/25/1951      Royals          1974            
        Del Blondin             ?/? 0-00 000    00/00/0000      Red Sox         1960            
        Bill Bluhm              ?/? 0-00 000    00/00/0000      Indians         1988            
        R.L. Blumeyer           ?/? 0-00 000    00/00/0000      N/A             1972    GM      
        R.L. Blumeyer           ?/? 0-00 000    00/00/0000      N/A             1973    GM      
        Rich Blumeyer           ?/? 0-00 000    00/00/0000      N/A             1980    GM      
        Bob Bohnet              ?/? 0-00 000    06/15/1957      Indians         1980    IF      
        John Bohnet             B/L 6-00 175    01/18/1961      Indians         1980            MLB
        Ken Bolek               ?/? 0-00 000    12/20/1953      Indians         1978            
        Ken Bolek               ?/? 0-00 000    12/20/1953      Indians         1988    Manager 
        Bobby Bonds             ?/? 0-00 000    00/00/0000      Padres          1993            
        Juan Bonilla            ?/? 0-00 000    01/12/1956      Indians         1978            
        Ricky Boone             ?/? 0-00 000    06/30/1950      Royals          1972    3B-SS   
        Ricky Boone             ?/? 0-00 000    06/30/1950      Royals          1973    3B      
        Rod Boone               ?/? 0-00 000    00/00/0000      Royals          1972            
        Mike Borgatti           ?/? 0-00 000    00/00/0000      Orioles         1989            
        Steve Boros             R/R 6-00 185    09/03/1936      Royals          1970    Manager MLB
        Steve Boros             R/R 6-00 185    09/03/1936      Royals          1971    Manager MLB
        Steve Boros             R/R 6-00 185    09/03/1936      Royals          1972    Manager MLB
        Chris Bosza             ?/? 0-00 000    00/00/0000      Royals          1974            
        Carl Boteze             ?/? 0-00 000    00/00/0000      Red Sox         1968            
        Thane Bothwell          ?/? 0-00 000    00/00/0000      Royals          1974            
        Mildred Boyenga         ?/? 0-00 000    00/00/0000      N/A             1985    President       
        Mildred Boyenga         ?/? 0-00 000    00/00/0000      N/A             1986    President       
        Carl Boyer              ?/? 0-00 000    00/00/0000      Red Sox         1968            
        Arvell Boyette          ?/? 0-00 000    07/19/1946      Red Sox         1966    P       
        John Boyle              ?/? 0-00 000    02/02/1942      Red Sox         1960    P       
        John Boyle              ?/? 0-00 000    02/02/1942      Red Sox         1961    P       
        Roy Branch              R/R 6-00 175    07/12/1953      Royals          1974            MLB
        Roy Branch              R/R 6-00 175    07/12/1953      Royals          1975            MLB
        Scott Bream             ?/? 0-00 000    00/00/0000      Padres          1992            
        Tom Brennan             R/R 6-01 180    10/30/1952      Indians         1977            MLB
        Dave Bresnahan          ?/? 0-00 000    12/29/1961      Indians         1986    C       
1       John Brett              ?/? 0-00 000    00/00/0000      Red Sox         1968            
        Don Bridges             ?/? 0-00 000    00/00/1941      Red Sox         1962            
        Stoney Briggs           ?/? 0-00 000    00/00/0000      Padres          1993            
        Tim Brill               ?/? 0-00 000    00/00/0000      Indians         1978            
        Bernardo Brito          R/R 6-01 190    12/04/1963      Indians         1983            MLB
        Bernardo Brito          R/R 6-01 190    12/04/1963      Indians         1985            MLB
        Bill Brown              ?/? 0-00 000    07/02/1946      Red Sox         1968            
        Bob Brown               ?/? 0-00 000    00/00/0000      Royals          1969            
        Jackie Brown            ?/? 0-00 000    00/00/1935      Red Sox         1960            
        Jackie Brown            ?/? 0-00 000    00/00/1935      Red Sox         1961            
        Jeff Brown              ?/? 0-00 000    09/08/1970      Padres          1992            
        Ray Brown               ?/? 0-00 000    00/00/0000      Royals          1972            
        Steve Brown             ?/? 0-00 000    08/21/1949      Royals          1970            
        Richard Browne          ?/? 0-00 000    00/00/0000      Indians         1983            
        Dave Brunk              ?/? 0-00 000    00/00/0000      N/A             1974    GM      
        Dave Brunk              ?/? 0-00 000    00/00/0000      N/A             1975    GM      
        Julio Bruno             ?/? 0-00 000    00/00/0000      Padres          1991            
        Tom Bruno               R/R 6-05 210    01/26/1953      Royals          1972            MLB
        Tom Buettner            ?/? 0-00 000    00/00/0000      Royals          1974            
        Matt Bullinger          ?/? 0-00 000    05/23/1957      Indians         1979            
        Matt Bullinger          ?/? 0-00 000    05/23/1957      Indians         1981            
        Darrel Bunge            ?/? 0-00 000    00/00/0000      Red Sox         1965            
        Bill Bunn               ?/? 0-00 000    00/00/1947      Red Sox         1967    P       
        John Burden             ?/? 0-00 000    08/13/1957      Indians         1980            
        John Burden             ?/? 0-00 000    08/13/1957      Indians         1981            
        Jerry Burns             ?/? 0-00 000    00/00/0000      Padres          1993            
        Tom Burns               ?/? 0-00 000    09/30/1961      Indians         1981            
        Bob Burrows             ?/? 0-00 000    00/00/0000      Royals          1970            
        Dave Busby              ?/? 0-00 000    00/00/0000      Red Sox         1961            
        Homer Bush              R/R 5-11 180    11/12/1972      Padres          1993            MLB
        John Buszka             ?/? 0-00 000    00/00/1954      Indians         1977    1B-OF   
        John Buszka             ?/? 0-00 000    00/00/1954      Indians         1978    1B-OF   
        Stan Butkus             ?/? 0-00 000    00/00/0000      Royals          1973            
        Todd Butler             ?/? 0-00 000    00/00/0000      Indians         1988            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Porfirio Caceres        ?/? 0-00 000    00/00/1943      Red Sox         1967            
4       Porfirio Caceres        ?/? 0-00 000    00/00/1943      Red Sox         1968    P       
        Cam Cairncross          L/L 6-01 210    05/11/1972      Padres          1992            MLB
        Dave Campbell           ?/? 0-00 000    03/15/1953      Royals          1973            
        Bob Cantwell            ?/? 0-00 000    00/00/0000      Padres          1989            
        Joe Carbone             ?/? 0-00 000    00/00/0000      Royals          1971            
        Pete Carganilla         ?/? 0-00 000    11/03/1965      Indians         1985            
        Bill Carino             ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Bob Carlson             ?/? 0-00 000    00/00/0000      Red Sox         1961            
        Claudio Carrasco        ?/? 0-00 000    06/06/1965      Indians         1984            
        Claudio Carrasco        ?/? 0-00 000    06/06/1965      Indians         1985            
        Claudio Carrasco        ?/? 0-00 000    06/06/1965      Indians         1986            
8       Claudio Carrasco        ?/L 0-00 000    06/06/1965      Indians         1987            
        Rod Carraway            ?/? 0-00 000    00/00/0000      Indians         1982            
        German Carrion          ?/? 0-00 000    00/00/0000      Padres          1993            
        Tim Carroll             ?/? 0-00 000    00/00/0000      Red Sox         1960            
        Fred Carter             ?/? 0-00 000    00/00/0000      Indians         1988            
        Andrew Casano           ?/? 0-00 000    00/00/0000      Indians         1988            
        Papo Casanova           ?/? 0-00 000    00/00/0000      Padres          1993            
        Dave Casey              ?/? 0-00 000    00/00/0000      Red Sox         1964            
        Reid Cassidy            ?/? 0-00 000    00/00/0000      Indians         1979            
        Carmen Castillo         R/R 6-01 190    06/08/1958      Indians         1979            MLB
        Carmen Castillo         R/R 6-01 190    06/08/1958      Indians         1980            MLB
        Samuel Castro           ?/? 0-00 000    00/00/0000      Royals          1974            
        Bob Cavalli             ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Chris Cawthon           ?/? 0-00 000    00/00/0000      Indians         1983            
        George Cecchetti        ?/? 0-00 000    00/00/0000      Indians         1980            
        Carl Chambers           ?/L 0-00 000    00/00/0000      Indians         1987    P       
        Keith Champion          ?/? 0-00 000    00/00/0000      Padres          1992    Manager 
        Jackson Chandler        ?/? 0-00 000    00/00/0000      Royals          1969            
        Bruce Chaney            ?/? 0-00 000    01/06/1958      Indians         1979    SS      
        Bruce Chaney            ?/? 0-00 000    01/06/1958      Indians         1980    SS      
        Jim Chenevert           ?/? 0-00 000    00/00/0000      Red Sox         1967            
22      Bill Cheslock           ?/? 0-00 000    11/28/1944      Red Sox         1968    1B      
        Greg Chlan              ?/? 0-00 000    00/00/0000      Royals          1969            
        Walt Christiana         ?/? 0-00 000    00/00/1942      Red Sox         1960            
        Walt Christiana         ?/? 0-00 000    00/00/1942      Red Sox         1962            
        Norm Churchill          ?/? 0-00 000    04/16/1958      Indians         1977            
        Pete Ciganovich         ?/? 0-00 000    00/00/0000      Royals          1970            
        Galen Cisco             R/R 5-11 215    03/07/1936      Red Sox         1959            MLB
        Shawn Cisco             ?/? 0-00 000    00/00/0000      Indians         1984            
        Dave Clark              L/R 6-02 210    09/03/1962      Indians         1983            MLB
        Dave Clark              L/R 6-02 210    09/03/1962      Indians         1984            MLB
        Ed Clark                ?/? 0-00 000    00/00/1964      Indians         1985            
        Marcus Clark            ?/? 0-00 000    00/00/0000      Indians         1979            
        Steve Clark             ?/? 0-00 000    00/00/0000      Red Sox         1965            
        Willie Clark            ?/? 0-00 000    11/05/1951      Royals          1973            
        Willie Clark            ?/? 0-00 000    11/05/1951      Royals          1974            
        Willie Clark            ?/? 0-00 000    11/05/1951      Royals          1975            
        Lance Clemons           L/L 6-02 205    07/06/1947      Royals          1969            MLB
        Lance Clemons           L/L 6-02 205    07/06/1947      Royals          1970            MLB
        John Clifton            ?/? 0-00 000    01/28/1947      Red Sox         1967    P       
16      John Clifton            ?/? 0-00 000    01/28/1947      Red Sox         1968    P       
        Arnold Cochran          ?/? 0-00 000    00/00/0000      Indians         1981            
        Steve Colavito          ?/? 0-00 000    00/00/0000      Indians         1988            
        Winston Cole            ?/? 0-00 000    00/00/0000      Royals          1973            
        Ed Coleman              ?/? 0-00 000    00/00/1940      Red Sox         1959            
        Ed Coleman              ?/? 0-00 000    00/00/1940      Red Sox         1961            
        George Coleman          ?/? 0-00 000    12/05/1941      Red Sox         1960            
        George Coleman          ?/? 0-00 000    12/05/1941      Red Sox         1961            
        George Coleman          ?/? 0-00 000    12/05/1941      Red Sox         1963            
        Chris Coletta           L/L 5-11 190    08/02/1944      Red Sox         1963            MLB
        David Colon             ?/? 0-00 000    00/00/0000      Padres          1990            
        Richard Colzie          ?/? 0-00 000    00/00/0000      Indians         1979            
        Tom Combs               ?/? 0-00 000    00/00/0000      Royals          1970            
42      Fidel Compres           ?/R 0-00 000    05/10/1965      Indians         1987    P       
        Fidel Compres           ?/? 0-00 000    05/10/1965      Indians         1988    P       
        Billy Conigliaro        R/R 6-00 190    08/15/1947      Red Sox         1965            MLB
        Bob Conley              ?/? 0-00 000    00/00/0000      Indians         1978            
        Greg Conley             ?/? 0-00 000    00/00/0000      Padres          1990            
        Manny Cora              ?/? 0-00 000    00/00/0000      Padres          1993            
        Dick Corrada            ?/? 0-00 000    00/00/0000      Royals          1971            
        Wayne Coughtry          ?/? 0-00 000    00/00/1937      Red Sox         1958            
        Wayne Coughtry          ?/? 0-00 000    00/00/1937      Red Sox         1959            
        Al Cowens               R/R 6-02 200    10/25/1951      Royals          1971            MLB
        Al Cowens               R/R 6-02 200    10/25/1951      Royals          1972            MLB
        Rockne Craig            ?/? 0-00 000    00/00/0000      Royals          1972            
        Clark Crist             ?/? 0-00 000    00/00/0000      Indians         1981            
        Chris Cross             ?/? 0-00 000    04/28/1949      Red Sox         1967    C       
18      Chris Cross             ?/? 0-00 000    04/28/1949      Red Sox         1968    C       
        David Cunningham        ?/? 0-00 000    00/00/0000      Astros          1989            
        Mike Cunningham         ?/? 0-00 000    00/00/0000      Red Sox         1958            
        Bob Curnow              ?/? 0-00 000    00/00/0000      Padres          1989            
        Pat Curran              ?/? 0-00 000    00/00/0000      Royals          1974            
        Pat Curran              ?/? 0-00 000    00/00/0000      Royals          1975            
        Steve Cushing           ?/? 0-00 000    00/00/0000      Indians         1981            
        Steve Cushing           ?/? 0-00 000    00/00/0000      Indians         1982            
        Kent Cvejdlik           ?/? 0-00 000    00/00/0000      Royals          1976            
        Henry Czerwieniec       ?/? 0-00 000    00/00/0000      Red Sox         1963            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Brian D'Amato           ?/? 0-00 000    00/00/0000      Padres          1993            
        Paul Daddario           ?/? 0-00 000    08/13/1962      Indians         1985            
        Charles Daily           ?/? 0-00 000    00/00/0000      Red Sox         1959            
        Wayne Dale              ?/? 0-00 000    00/00/0000      Indians         1982            
        Bob Daniel              ?/? 0-00 000    00/00/0000      Red Sox         1963            
        Greg David              ?/? 0-00 000    00/00/0000      Padres          1990            
        Jose Davila             ?/? 0-00 000    00/00/0000      Padres          1992            
        Sam Davis               ?/? 0-00 000    00/00/0000      Indians         1978            
        Sam Davis               ?/? 0-00 000    00/00/0000      Indians         1979            
16      Charles Day             ?/? 0-00 000    00/00/0000      Red Sox         1968    OF      
        Ken Deal                ?/? 0-00 000    00/00/1927      Red Sox         1958    Manager 
        Gary Debenedetti        ?/? 0-00 000    00/00/0000      Royals          1969            
        Joe Decandido           ?/? 0-00 000    00/00/0000      Red Sox         1959            
        Joe Decandido           ?/? 0-00 000    00/00/0000      Red Sox         1960            
        Karel DeLeeuw           ?/? 0-00 000    11/24/1953      Royals          1974            
        Karel DeLeeuw           ?/? 0-00 000    11/24/1953      Royals          1975            
        Karel DeLeeuw           ?/? 0-00 000    11/24/1953      Royals          1976            
        Roberto Deleon          ?/? 0-00 000    03/29/1971      Padres          1993            
        Bill Deller             ?/? 0-00 000    00/00/0000      Red Sox         1961            
        German DeLosSantos      ?/? 0-00 000    04/11/1955      Indians         1977            
        German DeLosSantos      ?/? 0-00 000    04/11/1955      Indians         1978            
        Art Demery              ?/? 0-00 000    00/00/0000      Royals          1972            
        John Deni               ?/? 0-00 000    00/00/0000      Royals          1972    Trainer 
        Bill Dennis             ?/? 0-00 000    00/00/1937      Red Sox         1958            
        Gale Dennis             ?/? 0-00 000    00/00/1936      Red Sox         1960            
        Ted Devore              ?/? 0-00 000    00/00/0000      Padres          1991            
        Eduardo Diaz            ?/? 0-00 000    00/00/0000      Indians         1983            
        Eduardo Diaz            ?/? 0-00 000    00/00/0000      Indians         1984            
        Ricardo Diaz            ?/? 0-00 000    00/00/0000      Indians         1983            
        Mark Difrancisco        ?/? 0-00 000    00/00/0000      Indians         1984            
        Don Dilly               ?/? 0-00 000    00/00/0000      Red Sox         1965            
        Don Dingwerth           ?/? 0-00 000    00/00/0000      Red Sox         1960            
        John Dixon              ?/? 0-00 000    00/00/0000      Royals          1970            
        Mike Dixon              ?/? 0-00 000    00/00/0000      Indians         1981            
        Ronn Dixon              ?/? 0-00 000    11/30/1959      Indians         1984            
        John Dockery            ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Joe Dodder              ?/? 0-00 000    03/15/1947      Red Sox         1964            
        Joe Dodder              ?/? 0-00 000    03/15/1947      Red Sox         1965            
        Jim Dokos               ?/? 0-00 000    00/00/1935      Red Sox         1958            
        Jerry Dorsch            ?/? 0-00 000    00/00/0000      Red Sox         1964            
        Dennis Doss             ?/? 0-00 000    00/00/0000      Indians         1977            
        Lawrence Dotson         ?/? 0-00 000    00/00/0000      Indians         1980            
        Lawrence Dotson         ?/? 0-00 000    00/00/0000      Indians         1981            
        Junior Dowdy            ?/? 0-00 000    00/00/0000      Red Sox         1959            
        Martin Downen           ?/? 0-00 000    00/00/0000      Royals          1969            
        John Doyle              ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Richard Doyle           ?/? 0-00 000    00/00/0000      Indians         1982            
        Tom Doyle               ?/? 0-00 000    01/20/1970      Padres          1990            
        Tom Doyle               ?/? 0-00 000    01/20/1970      Padres          1993            
        Luis Duarte             ?/? 0-00 000    00/00/0000      Indians         1981            
        Greg Dube               ?/? 0-00 000    05/11/1963      Indians         1986            
        John Dubeau             ?/? 0-00 000    00/00/0000      Indians         1977            
        John Dubeau             ?/? 0-00 000    00/00/0000      Indians         1978            
        Rich Dubee              ?/? 0-00 000    10/19/1957      Royals          1976            
        Jim Dugan               ?/? 0-00 000    00/00/0000      Royals          1969            
        Tom Dugan               ?/? 0-00 000    00/00/0000      Royals          1972            
        Tom Dugan               ?/? 0-00 000    00/00/0000      Royals          1973            
        Shanie Dugas            ?/? 0-00 000    00/00/0000      Indians         1980            
        Shanie Dugas            ?/? 0-00 000    00/00/0000      Indians         1981            
        Pete Duncan             ?/? 0-00 000    00/00/0000      Royals          1971            
        Pete Duncan             ?/? 0-00 000    00/00/0000      Royals          1972            
        Keith Dunckel           ?/? 0-00 000    00/00/0000      Padres          1993            
        Ignacio Duran           R/R 0-00 000    03/21/1971      Padres          1993    3B      
        Fred Duval              ?/? 0-00 000    00/00/1935      Red Sox         1958            
        Scott Dwyer             ?/? 0-00 000    00/00/0000      Indians         1979            
        Jerry Dybzinski         R/R 6-02 180    07/07/1955      Indians         1978            MLB
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Steve Eagan             ?/? 0-00 000    00/00/0000      Red Sox         1967            
        Craig Eaton             R/R 5-11 175    09/07/1954      Royals          1976            MLB
        Tracy Echols            ?/? 0-00 000    00/00/0000      Indians         1982            
        Brian Edgerly           ?/? 0-00 000    00/00/0000      Red Sox         1965            
        Brian Edgerly           ?/? 0-00 000    00/00/0000      Red Sox         1966            
        Bob Edmondson           ?/? 0-00 000    00/00/0000      Royals          1975            
        Glenn Edwards           ?/? 0-00 000    00/00/0000      Indians         1983            
        Glenn Edwards           ?/? 0-00 000    00/00/0000      Indians         1984            
        Mel Edwards             ?/? 0-00 000    00/00/0000      Padres          1991            
34      Bruce Egloff            R/R 6-02 215    04/10/1965      Indians         1987    P       MLB
        Rick Elkin              ?/? 0-00 000    00/00/0000      Indians         1981            
        Jim Elliott             ?/? 0-00 000    00/00/0000      Padres          1991            
        Mike Elliott            ?/? 0-00 000    00/00/0000      Indians         1978            
        Darold Ellison          ?/? 0-00 000    00/00/0000      Indians         1981            
        Rich Ellstrom           ?/? 0-00 000    00/00/0000      Padres          1993            
        Ralph Elpin             ?/? 0-00 000    00/00/0000      Indians         1981            
        Ralph Elpin             ?/? 0-00 000    00/00/0000      Indians         1982            
        Todd Embry              ?/? 0-00 000    00/00/0000      Padres          1990            
