MWLguide.com | History | Cities | Wisconsin Rapids | Roster |
Wisconsin Rapids Seasons: | Overview | Roster | Seasonal Details | Highlights | Tidbits | History | Ballpark |

Baseball in Wisconsin Rapids


Player Roster

Players who played for teams in Wisconsin Rapids, Wisconsin, during its tenure as a Midwest League city. This list includes all players and coaching staff members I can identify, and selected front office staff. There are almost certainly players missing from this list, as the available sources are known to be incomplete.

Players who played in Wisconsin Rapids for more than one season are listed for each season.

584 different players are listed on this page (49 of whom played in the majors), as are 30 non-playing personnel; many are listed more than once.


My intention is to include everyone who wore a Wisconsin Rapids uniform on an MWL diamond. While the information here is intended to be both complete and accurate, it's likely that there are omissions and the scale of the project guarantees errors; there's a lot of data here, from a variety of sources, all of which was originally in another format.

I will correct errors, or fill in missing birthdates and uniform numbers as I learn of them. Feel free to help; just drop me a line. Thanks.

There's more information about the MWL Roster project on my blog, A Dabbler's Journal.



[Search]
New
26feb08
Changed
27jul08
Major Change
2jul08


MWL Fan's Guide
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Wilbur Adams            ?/? 0-00 000    00/00/0000      Senators        1963            
        Wade Adamson            ?/? 0-00 000    00/00/0000      Twins           1978            
        Talbot Aiello           ?/? 0-00 000    00/00/0000      Twins           1981            
        Frank Alfano            ?/? 0-00 000    00/00/0000      Twins           1972            
        Dave Allen              ?/? 0-00 000    00/00/0000      Twins           1971            
        Greg Allen              ?/? 0-00 000    00/00/0000      Twins           1978            
        John Altman             ?/? 0-00 000    00/00/0000      Twins           1978            
        Archie Amerson          ?/? 0-00 000    00/00/1955      Twins           1974    3B-SS   
        Archie Amerson          ?/? 0-00 000    00/00/1955      Twins           1975    OF      
        Allan Anderson          L/L 6-00 186    01/07/1964      Twins           1983            MLB
        Ray Anderson            ?/? 0-00 000    00/00/0000      Senators        1963            
        Mike Angione            ?/? 0-00 000    00/00/0000      Twins           1974            
        Ken Angulo              ?/? 0-00 000    00/00/0000      Twins           1978            
        Mike Antone             ?/? 0-00 000    00/00/0000      Twins           1976            
        Pete Appleton           R/R 5-11 180    05/20/1904      Twins           1965    Manager MLB
        Steve Aragon            ?/? 0-00 000    00/00/0000      Twins           1982            
        Jeff Arney              ?/? 0-00 000    05/12/1959      Twins           1981            
        Jeff Arney              ?/? 0-00 000    05/12/1959      Twins           1982            
        Jeff Arney              ?/? 0-00 000    05/12/1959      Twins           1983            
        Sam Arrington           ?/? 0-00 000    00/00/0000      Twins           1980            
        Robert Arterburn        ?/? 0-00 000    00/00/0000      N/A             1978    President       
        Robert Arterburn        ?/? 0-00 000    00/00/0000      N/A             1979    President       
        Al Arthur               ?/? 0-00 000    00/00/0000      Twins           1975            
        Brennan Asplen          ?/? 0-00 000    00/00/0000      Senators        1963            
        Randall Atchison        ?/? 0-00 000    00/00/0000      Twins           1972            
        Paul Ausman             ?/? 0-00 000    00/00/0000      Twins           1974            
        Rick Austin             ?/? 0-00 000    08/05/1959      Twins           1980            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Mike Bacon              ?/? 0-00 000    00/00/0000      Twins           1976            
        Dave Baehr              ?/? 0-00 000    00/00/0000      Twins           1983            
        Glenn Ballard           ?/? 0-00 000    00/00/0000      Twins           1980            
        Mel Bannon              ?/? 0-00 000    00/00/0000      Twins           1970            
        Steve Barber            R/R 6-01 190    03/13/1948      Twins           1969            MLB
        Bradley Barclay         ?/? 0-00 000    00/00/0000      Twins           1978            
        Gary Barker             ?/? 0-00 000    00/00/0000      Twins           1971            
        Bill Barnes             ?/? 0-00 000    10/03/1951      Twins           1971    P       
        Bill Barnes             ?/? 0-00 000    10/03/1951      Twins           1972    P       
        Bill Barnes             ?/? 0-00 000    10/03/1951      Twins           1973    P       
        Alex Barrett            ?/? 0-00 000    00/00/0000      Twins           1971            
        Randy Bass              L/R 6-01 210    03/13/1954      Twins           1973            MLB
        Mark Batchko            ?/? 0-00 000    00/00/0000      Twins           1977            
        Randy Beach             ?/? 0-00 000    08/09/1952      Twins           1971    OF      
        Randy Beach             ?/? 0-00 000    08/09/1952      Twins           1972    OF      
        Mike Beck               ?/? 0-00 000    00/00/1955      Twins           1974    OF      
        Mike Beck               ?/? 0-00 000    00/00/1955      Twins           1975    1B      
        Pat Bekeza              ?/? 0-00 000    00/00/0000      Twins           1969            
        Charles Belk            ?/? 0-00 000    00/00/0000      Twins           1979            
        Ray Bellino             ?/? 0-00 000    00/00/0000      Twins           1965    Manager 
        Ray Bellino             ?/? 0-00 000    00/00/0000      Twins           1966    Manager 
        Ray Bellino             ?/? 0-00 000    00/00/0000      Twins           1967    Manager 
        Ray Bellino             ?/? 0-00 000    00/00/0000      Twins           1968    Manager 
        Jim Benson              ?/? 0-00 000    00/00/0000      Twins           1976            
        Steve Benson            ?/? 0-00 000    00/00/0000      Twins           1976            
        Lou Berger              ?/? 0-00 000    00/00/0000      Twins           1964            
        Clay Bittinger          ?/? 0-00 000    00/00/0000      Senators        1963            
        Jim Blackledge          ?/? 0-00 000    00/00/0000      Twins           1965            
        Bob Blake               ?/? 0-00 000    00/00/1956      Twins           1978    P       
        Bob Blake               ?/? 0-00 000    00/00/1956      Twins           1979    P       
        Dan Blood               ?/? 0-00 000    00/00/0000      Twins           1971            
        Steve Blood             ?/? 0-00 000    00/00/0000      Twins           1975            
        Mike Blue               ?/? 0-00 000    06/25/1941      Senators        1963    P       
        Tarry Boelter           ?/? 0-00 000    00/00/0000      Twins           1979            
        Tom Boettcher           ?/? 0-00 000    00/00/0000      Twins           1973            
        Bob Bohnet              ?/? 0-00 000    06/15/1957      Twins           1979    UT      
        Frank Bonfonte          ?/? 0-00 000    00/00/0000      Twins           1969            
        Bob Border              ?/? 0-00 000    00/00/1955      Twins           1976            
        Glenn Borgmann          R/R 6-04 210    05/25/1950      Twins           1971            MLB
        Erez Borowsky           ?/? 0-00 000    00/00/0000      Twins           1982            
        Joe Borowy              ?/? 0-00 000    00/00/0000      Twins           1969            
        Sebastian Borriello     ?/? 0-00 000    00/00/0000      Twins           1982            
        Weldon Bowlin           R/R 5-09 155    12/10/1940      Twins           1971    Manager MLB
        Ollie Brantley          ?/? 0-00 000    00/00/1932      Twins           1966            
        Ollie Brantley          ?/? 0-00 000    00/00/1932      Twins           1967            
        Steve Braun             L/R 5-10 180    05/08/1948      Twins           1967            MLB
        Luis Bravo              ?/? 0-00 000    00/00/0000      Twins           1979            
        John Breaux             ?/? 0-00 000    00/00/0000      Twins           1976            
        Coe Brier               ?/? 0-00 000    00/00/0000      Twins           1983            
        Eric Broersma           ?/? 0-00 000    00/00/0000      Twins           1981            
        Mike Brooks             ?/? 0-00 000    00/00/0000      Twins           1970            
        Don Brown               ?/? 0-00 000    00/00/0000      Twins           1968            
        Harold Brown            ?/? 0-00 000    03/29/1951      Twins           1971            
        Jeff Brueggemann        ?/? 0-00 000    00/00/0000      Twins           1977            
        Dave Bryce              ?/? 0-00 000    02/10/1946      Twins           1965            
        Dave Bryce              ?/? 0-00 000    02/10/1946      Twins           1966            
        Dave Bryce              ?/? 0-00 000    02/10/1946      Twins           1967            
        Lynn Buehner            ?/? 0-00 000    00/00/0000      Twins           1974            
        Bud Bulling             R/R 6-01 200    12/15/1952      Twins           1974            MLB
        Bud Bulling             R/R 6-01 200    12/15/1952      Twins           1975            MLB
        Bud Bulling             R/R 6-01 200    12/15/1952      Twins           1976            MLB
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1963    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1964    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1965    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1966    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1967    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1968    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1969    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1970    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1972    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1973    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1974    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1975    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1976    President       
        Ray Burchell            ?/? 0-00 000    00/00/0000      N/A             1977    President       
        Jim Burnos              ?/? 0-00 000    00/00/0000      Twins           1983            
        Creighton Burns         ?/? 0-00 000    00/00/0000      Twins           1964            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Gary Cafego             ?/? 0-00 000    00/00/0000      Twins           1964            
        Bill Campbell           R/R 6-03 190    08/09/1948      Twins           1971            MLB
        Stan Cannon             ?/? 0-00 000    00/00/1956      Twins           1978    OF      
        Stan Cannon             ?/? 0-00 000    00/00/1956      Twins           1979    OF      
        Frank Cappiello         ?/? 0-00 000    09/30/1949      Twins           1972    2B-SS   
        Frank Cappiello         ?/? 0-00 000    09/30/1949      Twins           1973    2B-3B   
        Leo Cardenas            ?/? 0-00 000    00/00/0000      Twins           1983            
        Brad Carlson            ?/? 0-00 000    00/00/1959      Twins           1980    OF      
        Brad Carlson            ?/? 0-00 000    00/00/1959      Twins           1981    1B-OF   
        Carson Carroll          ?/? 0-00 000    00/00/0000      Twins           1983            
        Ezell Carter            ?/? 0-00 000    03/27/1944      Twins           1966    OF      
        Ezell Carter            ?/? 0-00 000    03/27/1944      Twins           1967    OF      
        Herb Carter             ?/? 0-00 000    00/00/0000      Twins           1982            
        Art Castillo            ?/? 0-00 000    00/00/1953      Twins           1974    OF      
        Art Castillo            ?/? 0-00 000    00/00/1953      Twins           1975    P       
        John Castino            R/R 5-11 175    10/23/1954      Twins           1976            MLB
        Wayne Caughey           ?/? 0-00 000    02/02/1954      Twins           1974    SS      
        Wayne Caughey           ?/? 0-00 000    02/02/1954      Twins           1975    2B-SS   
        Mike Cavanaugh          ?/? 0-00 000    00/00/0000      Twins           1970            
        Ken Chandler            ?/? 0-00 000    00/00/1958      Twins           1980    C       
        Ken Chandler            ?/? 0-00 000    00/00/1958      Twins           1981    C-1B    
        Tom Channel             ?/? 0-00 000    00/00/1956      Twins           1975            
        Tom Channel             ?/? 0-00 000    00/00/1956      Twins           1976            
        Tom Channel             ?/? 0-00 000    00/00/1956      Twins           1977            
        Jim Christensen         ?/? 0-00 000    00/00/0000      Twins           1980            
        Steve Christensen       ?/? 0-00 000    00/00/0000      Twins           1976            
        Joe Christian           ?/? 0-00 000    00/00/0000      Twins           1964    Manager 
        Mike Cichon             ?/? 0-00 000    06/04/1949      Twins           1968    P       
        Mike Cichon             ?/? 0-00 000    06/04/1949      Twins           1969    P       
        Mark Clapham            ?/? 0-00 000    00/00/0000      Twins           1977            
        Doug Clarey             R/R 6-00 180    04/20/1954      Twins           1974            MLB
        Danny Clay              R/R 6-01 190    10/24/1961      Twins           1983            MLB
        Mike Cole               ?/? 0-00 000    00/00/0000      Twins           1981            
        Elmer Collar            ?/? 0-00 000    00/00/0000      N/A             1963    GM      
        Elmer Collar            ?/? 0-00 000    00/00/0000      N/A             1964    GM      
        Elmer Collar            ?/? 0-00 000    00/00/0000      N/A             1965    GM      
        Elmer Collar            ?/? 0-00 000    00/00/0000      N/A             1966    GM      
        Manuel Colletti         ?/? 0-00 000    08/17/1956      Twins           1979    SS      
        Manuel Colletti         ?/? 0-00 000    08/17/1956      Twins           1980    SS      
        Vince Comer             ?/? 0-00 000    00/00/0000      Senators        1963            
        Bill Connolly           ?/? 0-00 000    00/00/0000      Twins           1966            
        Mark Connor             ?/? 0-00 000    00/00/0000      Twins           1972            
        Kevin Cooney            ?/? 0-00 000    00/00/0000      Twins           1973            
        Clarence Cooper         ?/? 0-00 000    00/00/0000      Twins           1974            
        Bill Cope               ?/? 0-00 000    00/00/0000      Twins           1970            
        Ron Cornutt             ?/? 0-00 000    00/00/0000      Twins           1970            
        Mike Coronado           ?/? 0-00 000    00/00/0000      Twins           1973            
        Dairo Coronell          ?/? 0-00 000    00/00/0000      Twins           1980            
        Bob Costello            ?/? 0-00 000    00/00/0000      Twins           1983            
        Greg Cottrell           ?/? 0-00 000    00/00/0000      Twins           1983            
        John Counsell           ?/? 0-00 000    00/00/1942      Twins           1964            
        John Counsell           ?/? 0-00 000    00/00/1942      Twins           1965            
        John Counsell           ?/? 0-00 000    00/00/1942      Twins           1966            
        Paul Croft              ?/? 0-00 000    08/14/1959      Twins           1977    OF      
        Paul Croft              ?/? 0-00 000    08/14/1959      Twins           1978    OF      
        Don Cross               ?/? 0-00 000    00/00/1954      Twins           1965            
        John Crotty             ?/? 0-00 000    00/00/0000      Twins           1964            
        Luis Cruz               ?/? 0-00 000    00/00/1963      Twins           1983    1B-OF   
        Jorge Curbelo           ?/? 0-00 000    00/00/1955      Twins           1976    C       
        Jorge Curbelo           ?/? 0-00 000    00/00/1955      Twins           1977    C       
        Brad Cutler             ?/? 0-00 000    00/00/0000      Twins           1972            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Richard Dalton          ?/? 0-00 000    00/00/0000      Twins           1977            
        Bob Daniels             ?/? 0-00 000    00/00/0000      Twins           1975            
        Marv Danielson          ?/? 0-00 000    00/00/1947      Twins           1968    OF      
        Marv Danielson          ?/? 0-00 000    00/00/1947      Twins           1969    OF      
        Mark Davidson           R/R 6-02 190    02/15/1961      Twins           1982            MLB
        Mark Davidson           R/R 6-02 190    02/15/1961      Twins           1983            MLB
        Ron Davison             ?/? 0-00 000    00/00/0000      Twins           1971            
        Bob Decosta             ?/? 0-00 000    00/00/0000      Twins           1982            
        Lou Deliz               ?/? 0-00 000    00/00/1940      Senators        1963    OF      
        Ken Dempsey             ?/? 0-00 000    00/00/0000      Twins           1972            
        Rick Dempsey            R/R 6-00 190    09/13/1949      Twins           1968            MLB
        Rick Dempsey            R/R 6-00 190    09/13/1949      Twins           1969            MLB
        Bill Dennis             ?/? 0-00 000    00/00/1948      Twins           1967            
        Jim Diamond             ?/? 0-00 000    00/00/0000      Senators        1963            
        Ralph Dick              ?/? 0-00 000    00/00/0000      Twins           1970            
        George Dierberger       ?/? 0-00 000    00/00/1956      Twins           1977            
        George Dierberger       ?/? 0-00 000    00/00/1956      Twins           1978            
        George Dierberger       ?/? 0-00 000    00/00/1956      Twins           1979            
        Bob Diering             ?/? 0-00 000    00/00/0000      Twins           1977            
        Don Dillard             ?/? 0-00 000    00/00/1942      Twins           1965            
        Dan Dipace              ?/? 0-00 000    00/00/0000      Twins           1965            
        Al Dipietro             ?/? 0-00 000    00/00/0000      Twins           1976            
        Harold Dixon            ?/? 0-00 000    11/28/1951      Twins           1972    P       
        Harold Dixon            ?/? 0-00 000    11/28/1951      Twins           1973    P       
        Gary Dobbs              ?/? 0-00 000    00/00/1958      Twins           1977            
        Gary Dobbs              ?/? 0-00 000    00/00/1958      Twins           1978            
        Gary Dobbs              ?/? 0-00 000    00/00/1958      Twins           1979            
        Doug Dobrei             ?/? 0-00 000    00/00/0000      Twins           1965            
        Mike Dodd               ?/? 0-00 000    00/00/1953      Twins           1973            
        Steve Douglas           ?/? 0-00 000    00/00/0000      Twins           1977            
        Alex Dovalis            ?/? 0-00 000    00/00/0000      Twins           1979            
        Dennis Downes           ?/? 0-00 000    00/00/1944      Senators        1963    P       
        Tom Driver              ?/? 0-00 000    00/00/0000      Twins           1977            
        Brad Duncan             ?/? 0-00 000    00/00/0000      Twins           1974            
        Charles Dyson           ?/? 0-00 000    00/00/0000      Twins           1973            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Phil Edwards            ?/? 0-00 000    00/00/0000      Twins           1970            
        Jim Eisenreich          L/L 5-11 195    04/18/1959      Twins           1980            MLB
        Jim Eisenreich          L/L 5-11 195    04/18/1959      Twins           1981            MLB
        Doug Elf                ?/? 0-00 000    00/00/0000      Twins           1974            
        Neil Emerson            ?/? 0-00 000    00/00/0000      Twins           1970            
        Jerry Ennis             ?/? 0-00 000    00/00/1956      Twins           1977            
        Charles Epperly         ?/? 0-00 000    00/00/0000      Twins           1968            
        Charles Epperly         ?/? 0-00 000    00/00/0000      Twins           1969            
        Frank Estes             ?/? 0-00 000    00/00/0000      Twins           1975            
        Frank Eufemia           R/R 5-11 185    12/23/1959      Twins           1982            MLB
        Conrad Everett          ?/? 0-00 000    00/00/0000      Twins           1980            
        Conrad Everett          ?/? 0-00 000    00/00/0000      Twins           1981            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Sam Faria               ?/? 0-00 000    00/00/0000      Twins           1969            
        Ron Farkas              ?/? 0-00 000    00/00/0000      Twins           1973            
        Ron Farkas              ?/? 0-00 000    00/00/0000      Twins           1974            
        Cliff Farmer            ?/? 0-00 000    00/00/0000      Twins           1970            
        Paul Felix              ?/? 0-00 000    00/00/0000      Twins           1983            
        Bob Ferrell             ?/? 0-00 000    00/00/0000      Senators        1963            
        Bob Ferro               ?/? 0-00 000    00/00/0000      Twins           1983            
        Greg Field              ?/? 0-00 000    00/00/0000      Twins           1976            
        Keith Fisher            ?/? 0-00 000    00/00/0000      Senators        1963            
        Paul Fleming            ?/? 0-00 000    00/00/0000      Twins           1982            
        Phil Flodin             ?/? 0-00 000    00/00/0000      Twins           1970            
        James Flores            ?/? 0-00 000    00/00/0000      Twins           1981            
        Wilfredo Flores         ?/? 0-00 000    00/00/0000      Twins           1982            
        Sam Floyd               ?/? 0-00 000    00/00/0000      Twins           1975            
        Stan Floyd              ?/? 0-00 000    00/00/0000      Twins           1975            
        Ron Foell               ?/? 0-00 000    00/00/0000      Twins           1969            
        John Foster             ?/? 0-00 000    00/00/0000      Twins           1982            
        Ken Foster              ?/? 0-00 000    00/00/0000      Twins           1981            
        Ken Francingues         ?/? 0-00 000    00/00/0000      Twins           1979            
        Ken Francingues         ?/? 0-00 000    00/00/0000      Twins           1980            
        Reuben Francis          ?/? 0-00 000    00/00/0000      Twins           1964            
        Phil Franco             ?/? 0-00 000    00/00/0000      Twins           1982            
        Bob Franz               ?/? 0-00 000    00/00/0000      Twins           1976            
        Steve Free              ?/? 0-00 000    00/00/0000      Twins           1966            
        Steve Free              ?/? 0-00 000    00/00/0000      Twins           1967            
        Barry Freitag           ?/? 0-00 000    00/00/1941      Twins           1965            
        Jim French              L/R 5-07 182    08/13/1941      Senators        1963            MLB
        Gordon Fritz            ?/? 0-00 000    00/00/0000      Twins           1971            
        Jerry Fuchs             ?/? 0-00 000    00/00/0000      Twins           1966            
        Jim Fuchs               ?/? 0-00 000    03/15/1946      Twins           1966            
        Jim Fuchs               ?/? 0-00 000    03/15/1946      Twins           1967            
        Jim Fuchs               ?/? 0-00 000    03/15/1946      Twins           1968            
        Mark Funderburk         R/R 6-04 226    05/16/1957      Twins           1977            MLB
        Mark Funderburk         R/R 6-04 226    05/16/1957      Twins           1978            MLB
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Gary Gaetti             R/R 6-00 200    08/19/1958      Twins           1980            MLB
        Ray Gale                ?/? 0-00 000    00/00/0000      Twins           1968            
        Lon Galli               ?/? 0-00 000    00/00/0000      Twins           1971            
        Don Gallon              ?/? 0-00 000    00/00/0000      Senators        1963            
        David Garcia            ?/? 0-00 000    00/00/1951      Twins           1975            
        Frank Garnett           ?/? 0-00 000    00/00/0000      Senators        1963            
        Jerry Garvin            L/L 6-03 195    10/21/1955      Twins           1974            MLB
        George Gaskins          ?/? 0-00 000    00/00/0000      Twins           1969            
        Gregg Gaughran          ?/? 0-00 000    00/00/0000      Twins           1976            
        Gregg Gaughran          ?/? 0-00 000    00/00/0000      Twins           1977            
        Don Gentry              ?/? 0-00 000    00/00/0000      Twins           1972            
        Mike Gerakos            ?/? 0-00 000    00/00/0000      Twins           1973            
        Scott Gibson            ?/? 0-00 000    00/00/0000      Twins           1983            
        Jose Gil                ?/? 0-00 000    00/00/0000      Twins           1982            
        Ken Gilbert             ?/? 0-00 000    00/00/0000      Twins           1964            
        Mike Giordano           ?/? 0-00 000    00/00/0000      Twins           1981            
        Charles Gipson          ?/? 0-00 000    00/00/0000      Twins           1977            
        Adalberto Gomez         ?/? 0-00 000    00/00/0000      Senators        1963            
        Luis Gonsales           ?/? 0-00 000    00/00/1960      Twins           1979            
        Joaquin Gonzalez        ?/? 0-00 000    00/00/0000      Twins           1982            
        Juan Gonzalez           ?/? 0-00 000    00/00/1956      Twins           1978            
        Bob Gorinski            R/R 6-03 215    01/07/1952      Twins           1971            MLB
        Johnny Goryl            R/R 5-10 175    10/21/1933      Twins           1970    Manager MLB
        Johnny Goryl            R/R 5-10 175    10/21/1933      Twins           1973    Manager MLB
        Johnny Goryl            R/R 5-10 175    10/21/1933      Twins           1974    Manager MLB
        Johnny Goryl            R/R 5-10 175    10/21/1933      Twins           1975    Manager MLB
        George Gove             ?/? 0-00 000    00/00/0000      Twins           1967            
        George Gove             ?/? 0-00 000    00/00/0000      Twins           1968            
        Dan Graham              L/R 6-01 205    07/19/1954      Twins           1975            MLB
        Tim Graupmann           ?/? 0-00 000    00/00/0000      Twins           1983            
        Ed Griffiths            ?/? 0-00 000    00/00/0000      Senators        1963            
        Ted Groff               ?/? 0-00 000    00/00/0000      Twins           1975            
        Dave Gross              ?/? 0-00 000    00/00/0000      Twins           1982            
        Mike Grout              ?/? 0-00 000    00/00/0000      Twins           1979            
        Jim Grove               ?/? 0-00 000    00/00/0000      Twins           1979            
        Frank Grundler          ?/? 0-00 000    00/00/0000      Twins           1972            
        Steve Gruwell           ?/? 0-00 000    00/00/0000      Senators        1963            
        Tony Guerrero           ?/? 0-00 000    00/00/0000      Twins           1981            
        Jack Gurholt            ?/? 0-00 000    00/00/0000      Twins           1979            
        Jack Gurholt            ?/? 0-00 000    00/00/0000      Twins           1980            
        Mike Gustave            ?/? 0-00 000    00/00/0000      Twins           1977            
        Mike Gustave            ?/? 0-00 000    00/00/0000      Twins           1978            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Bill Hahn               ?/? 0-00 000    00/00/0000      Twins           1968            
        Tom Hall                L/L 6-00 155    11/23/1947      Twins           1967            MLB
        Lance Hallberg          ?/? 0-00 000    00/00/0000      Twins           1978            
        Tom Hamm                ?/? 0-00 000    00/00/0000      Twins           1968            
        Bill Hansche            ?/? 0-00 000    00/00/0000      Twins           1964            
        Bill Hansche            ?/? 0-00 000    00/00/0000      Twins           1965            
        Greg Hansen             ?/? 0-00 000    00/00/0000      Twins           1980            
        Joe Hanzlik             ?/? 0-00 000    08/08/1952      Twins           1971            
        Joe Hanzlik             ?/? 0-00 000    08/08/1952      Twins           1973            
        Steve Hardin            ?/? 0-00 000    00/00/0000      Twins           1970            
        Mike Harkness           ?/? 0-00 000    00/00/0000      Twins           1970            
        Larry Harris            ?/? 0-00 000    00/00/0000      Twins           1981            
        Jim Harrison            ?/? 0-00 000    00/00/1947      Twins           1968            
        Walt Harrison           ?/? 0-00 000    00/00/0000      Twins           1966            
        Mark Hartig             ?/? 0-00 000    00/00/0000      Twins           1969            
        Dave Harvey             ?/? 0-00 000    00/00/0000      Twins           1965            
        John Hasbrouck          ?/? 0-00 000    00/00/0000      Twins           1971            
        Carroll Hassell         ?/? 0-00 000    00/00/0000      Twins           1976            
        Gary Hassett            ?/? 0-00 000    00/00/0000      Twins           1964            
        Brad Havens             L/L 6-01 196    11/17/1959      Twins           1979            MLB
        Al Hazewinkel           ?/? 0-00 000    00/00/0000      Twins           1967            
        John Healy              ?/? 0-00 000    00/00/0000      Twins           1966            
        Frank Hecomovich        ?/? 0-00 000    00/00/0000      Twins           1971            
        Dennis Heger            ?/? 0-00 000    00/00/0000      Twins           1967            
        Joe Heinen              ?/? 0-00 000    00/00/0000      Twins           1974            
        Craig Henderson         ?/? 0-00 000    10/20/1960      Twins           1981            
        Craig Henderson         ?/? 0-00 000    10/20/1960      Twins           1982            
        Craig Henderson         ?/? 0-00 000    10/20/1960      Twins           1983            
        Jim Henderson           ?/? 0-00 000    00/00/0000      Twins           1970            
        Matt Henderson          ?/? 0-00 000    00/00/0000      Twins           1979            
        Matt Henderson          ?/? 0-00 000    00/00/0000      Twins           1980            
        Richard Henkemeyer      ?/? 0-00 000    00/00/0000      Twins           1982            
        Steve Herz              ?/? 0-00 000    00/00/0000      Twins           1977            
        Sam Hess                ?/? 0-00 000    00/00/0000      Twins           1972            
        Kiel Higgins            ?/? 0-00 000    00/00/0000      Twins           1982            
        Kiel Higgins            ?/? 0-00 000    00/00/0000      Twins           1983            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1971            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1972            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1973            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1974            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1975            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1976            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1977            
        Moe Hill                ?/? 0-00 000    06/21/1947      Twins           1978            
        Dave Hirtz              ?/? 0-00 000    00/00/0000      Senators        1963            
        Brian Hobaugh           ?/? 0-00 000    00/00/0000      Twins           1983            
        Mickey Hoien            ?/? 0-00 000    00/00/1942      Twins           1964            
        Mickey Hoien            ?/? 0-00 000    00/00/1942      Twins           1966            
        Mike Holbrook           ?/? 0-00 000    00/00/1948      Twins           1967            
        Mike Holbrook           ?/? 0-00 000    00/00/1948      Twins           1969            
        Don Holcomb             ?/? 0-00 000    00/00/0000      Twins           1976            
        Stan Holmes             ?/? 0-00 000    00/00/0000      Twins           1981            
        Mark Holmgren           ?/? 0-00 000    00/00/0000      Twins           1975            
        Joe Honce               ?/? 0-00 000    00/00/0000      Twins           1973            
        Jeff Hooper             ?/? 0-00 000    00/00/0000      Twins           1971            
        Jim Hoppe               ?/? 0-00 000    03/17/1946      Twins           1968            
        Jim Hoppe               ?/? 0-00 000    03/17/1946      Twins           1970            
        Sanford Hopper          ?/? 0-00 000    00/00/0000      Twins           1966            
        Larry Housley           ?/? 0-00 000    00/00/0000      Twins           1969            
        Barry Houston           ?/? 0-00 000    00/00/1960      Twins           1982            
        Greg Howe               ?/? 0-00 000    00/00/0000      Twins           1982            
        Dave Hoyt               ?/? 0-00 000    00/00/0000      Twins           1982            
        Kent Hrbek              L/R 6-04 235    05/21/1960      Twins           1980            MLB
        Tom Hroncich            ?/? 0-00 000    00/00/0000      Twins           1972            
        Ted Huddleston          ?/? 0-00 000    00/00/0000      Twins           1965            
        Jim Hughes              R/R 6-03 190    07/02/1951      Twins           1971            MLB
        John Humphrey           ?/? 0-00 000    00/00/0000      Twins           1968            
        Dan Humphries           ?/? 0-00 000    00/00/0000      Twins           1969            
        John Hurley             ?/? 0-00 000    00/00/0000      Twins           1969            
        Steve Hypes             ?/? 0-00 000    00/00/0000      Twins           1977            

Those of you discovering Moe Hill for the first time should look here.

 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
        Bill Ihne               ?/? 0-00 000    00/00/0000      Senators        1963            
        Joe Isaacs              ?/? 0-00 000    00/00/0000      Twins           1978            
 #      Name                    B/T Ht   Wt     DOB             Organization    Year    Pos
