| MWLguide.com | History | Managers | Tyrone Boykin | |
| Managers: | Index | |
|
|
Midwest League ManagersTyrone BoykinT-BoneFour Midwest League seasons:
Playing Career
Management styleBoykin's tactical decisions show less year-to-year consistency than most managers. After years of issuing just a handful of intentional walks, in 2005 his team issued 41. His stolen base attempt pattern's similarly unreliable. He seems less prone to call for sacrifices, these days; originally, he called for a bunt about every third game. (The decrease in complete games likely resulted from a change in the Angels' system preferences.) |
New 19may00 Changed 31aug10 Major Change 6apr09 On Other Websites BR Bullpen Future Angels |
|
|
Tyrone Anthony Boykin |
|
||||||||||||
| DOB: April 25, 1968 | ||||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2009 | Angels | Arizona (R) | Angels | - | - | - | - | - | - | - | - | - | ||
| 2008 | Angels | Arizona (R) | Angels | 56 | 1 | 0 | 138 | .70 | 32 | 39 | 17 | .696 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2007 | Angels | Arizona (R) | Angels | 56 | 1 | 1 | 111 | .76 | 23 | 33 | 26 | .589 | ||
| 2006 | Arkansas | Texas (AA) | Angels | 139 | 3 | 5 | 206 | .63 | 36 | 51 | 87 | .370 | ||
| 2005 | Rancho Cucamonga | California (A+) | Angels | 139 | 0 | 41 | 127 | .61 | 30 | 62 | 77 | .446 | ||
| 2004 | Arkansas | Texas (AA) | Angels | 139 | 4 | 5 | 141 | .62 | 58 | 59 | 80 | .424 | ||
| 2003 | Arkansas | Texas (AA) | Angels | 140 | 6 | 13 | 185 | .66 | 59 | 70 | 70 | 500 | ||
| 2002 | Arkansas | Texas (AA) | Angels | Hitting Coach | ||||||||||
| 2001 | Cedar Rapids | Midwest (A) | Angels | 137 | 7 | 3 | 251 | .67 | 56 | 60 | 77 | .438 | ||
| 2000* | Cedar Rapids | Midwest (A) | Angels | 114 | * | * | * | * | * | 41 | 73 | .360 | ||
| 2000* | Cedar Rapids | Midwest (A) | Angels | Hitting Coach | ||||||||||
| 1999 | Cedar Rapids | Midwest (A) | Angels | Hitting Coach | ||||||||||
| 1998 | Cedar Rapids | Midwest (A) | Angels | Hitting Coach | ||||||||||
| 1997 | Lake Elsinore | California (A+) | Angels | Hitting Coach | ||||||||||
| 1991-96 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 8 Seasons | 920 | 22 | 68 | 1159 | .66 | 294 | 415 | 507 | .450 | ||||
| Coach | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 8 (12) Seasons | 920 | 22 | 68 | 1159 | .66 | 294 | 415 | 507 | .450 | ||||
|
|
||||||||||||||
|
*Boykin shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.