| MWLguide.com | History | Managers | Larry Cox | |
| Managers: | Index | |
Midwest League ManagersLarry CoxTwo Midwest League seasons: Playing Career
Management styleCox's teams always led their leagues in steal attempts, and (although he wasn't fanatical about it) they generally were among the league leaders in intentional passes and sacrifice bunts. This is your classic "little game" manager. Considering the low-talent teams the Cubs kept giving him to manage, this guy was reasonably successful. Too bad he didn't get a chance in a good organization. |
New 23feb03 Changed 31aug10 Major Change 6may07 On Other Websites BR Bullpen Baseball Card Blog |
Larry Eugene Cox |
||||||||||||||
| DOB: September 11, 1947 | Bluffton, Ohio | |||||||||||||
| Died: February 17, 1990 | Bellefontaine, Ohio | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 1987 | Iowa | American Association (AAA) | Cubs | 138 | 11 | 51 | 243 | .64 | 40 | 64 | 74 | .464 | ||
| 1986 | Iowa | American Association (AAA) | Cubs | 142 | 15 | 41 | 288 | .71 | 33 | 74 | 68 | .521 | ||
| 1985 | Iowa | American Association (AAA) | Cubs | 141 | 22 | 46 | 276 | .65 | 59 | 66 | 75 | .468 | ||
| 1984 | Quad City | Midwest (A) | Cubs | 138 | 13 | 41 | 286 | .65 | 40 | 50 | 88 | .362 | ||
| 1983 | Quad City | Midwest (A) | Cubs | 139 | 19 | 32 | 442 | .68 | 39 | 68 | 71 | .489 | ||
| 1966-82 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 698 | 80 | 211 | 1535 | .67 | 211 | 322 | 376 | .461 | ||||
|
|
||||||||||||||
| Total | 5 Seasons | 698 | 80 | 211 | 1535 | .67 | 211 | 322 | 376 | .461 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1984 Midwest League Managers | |||
|---|---|---|---|
| Cox | Dyer | Fischer | Gamboa |
| Hodge | Jaramillo | Lachemann | Lett |
| Maddon | Mahlberg | Rende | Rigoli |
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.