MWLguide.com | History | Managers | Bill Lachemann | |
Managers: | Index | |
![]() |
William Charles Lachemann, Jr. |
![]() |
||||||||||||
DOB: April 5,1934 | Los Angeles, California | |||||||||||||
|
||||||||||||||
Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2008 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2007 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2006 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2005 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2004 | Los Angeles | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2003 | Anaheim | American (ML) | Angels | Minor League Special Assignment/Catching Coach | ||||||||||
2002 | Salt Lake City | Pacific Coast (AAA) | Angels | Coach | ||||||||||
2001 | Salt Lake City | Pacific Coast (AAA) | Angels | Coach | ||||||||||
2000 | Erie | Eastern (AA) | Angels | Coach | ||||||||||
2000 | Anaheim | American (ML) | Angels | Scout | ||||||||||
1999 | Erie | Eastern (AA) | Angels | Coach | ||||||||||
1998 | Butte | Pioneer (R+) | Angels | 76 | 5 | 2 | 112 | .78 | 21 | 26 | 50 | .342 | ||
1997 | Butte | Pioneer (R+) | Angels | 72 | 10 | 6 | 98 | .72 | 16 | 30 | 42 | .417 | ||
1996 | Los Angeles | American (ML) | Angels | Coach | ||||||||||
1995 | Los Angeles | American (ML) | Angels | Coach | ||||||||||
1994 | Angels | Arizona (R) | Angels | 55 | 8 | 1 | 66 | .67 | 29 | 23 | 32 | .418 | ||
1993 | Angels | Arizona (R) | Angels | 56 | 10 | 2 | 68 | .56 | 30 | 29 | 26 | .527 | ||
1992 | Angels | Arizona (R) | Angels | 56 | 7 | 5 | 97 | .64 | 28 | 29 | 27 | .518 | ||
1991 | Angels | Arizona (R) | Angels | 59 | 2 | 2 | 88 | .70 | 21 | 29 | 30 | .474 | ||
1990 | Angels | Arizona (R) | Angels | 55 | 1 | 3 | 74 | .70 | 7 | 19 | 36 | .345 | ||
Co-Manager of the Year | ||||||||||||||
1989 | Palm Springs | California (A+) | Angels | 142 | 26 | 5 | 226 | .73 | 39 | 60 | 82 | .423 | ||
1988 | Palm Springs | California (A+) | Angels | 142 | 21 | 5 | 196 | .64 | 48 | 70 | 72 | .493 | ||
Playoff Qualifier | ||||||||||||||
1987 | Palm Springs | California (A+) | Angels | 142 | 16 | 13 | 254 | .64 | 46 | 69 | 73 | .486 | ||
1986 | Quad City | Midwest (A) | Angels | 140 | 27 | 12 | 125 | .63 | 24 | 62 | 78 | .443 | ||
1985 | Quad City | Midwest (A) | Angels | 140 | 28 | 11 | 289 | .69 | 37 | 66 | 74 | .471 | ||
1984 | Clinton | Midwest (A) | Giants | 139 | 20 | 19 | 181 | .72 | 59 | 62 | 77 | .446 | ||
1983 | Clinton | Midwest (A) | Giants | 138 | 29 | 40 | 143 | .56 | 66 | 56 | 81 | .406 | ||
1982 | Fresno | California (A+) | Giants | Coach | ||||||||||
1981 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1980 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1979 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1978 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1977 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1976 | Great Falls | California (A+) | Giants | Coach | ||||||||||
1964-75 | ||||||||||||||
1955-63, 82 | Playing Career | |||||||||||||
|
||||||||||||||
Coach | 2 Seasons | |||||||||||||
Minors | 14 Seasons | 1412 | 210 | 126 | 2017 | .67 | 471 | 630 | 780 | .447 | ||||
Coach | 17 Seasons | |||||||||||||
Scout | 1 Season | |||||||||||||
|
||||||||||||||
Total | 14 (34) Seasons | 1412 | 210 | 126 | 2017 | .67 | 471 | 630 | 780 | .447 | ||||
Some statistics are not currently available. | ||||||||||||||
|
||||||||||||||
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
G | = games | |||||||||||||
CG | = complete games | |||||||||||||
IBB | = intentional walks | |||||||||||||
SBA | = stolen base attempts | |||||||||||||
SB% | = stolen base percentage | |||||||||||||
SH | = sacrifice hits (bunts) | |||||||||||||
W | = wins | |||||||||||||
L | = losses | |||||||||||||
PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
1986 Midwest League Managers | ||||
---|---|---|---|---|
Cuellar | Dusan | Hodge | Kirsch | Lachemann |
Leppert | Mackanin | Miner | Mull | Nettles |
Petrocelli | Pitts | Sims | Swisher |
1985 Midwest League Managers | |||
---|---|---|---|
Blackwell | Bucci | Dyer | Lachemann |
Machemer | Mackanin | Mahlberg | Merritt |
Nettles | Rende | Swisher | Ward |
1984 Midwest League Managers | |||
---|---|---|---|
Cox | Dyer | Fischer | Gamboa |
Hodge | Jaramillo | Lachemann | Lett |
Maddon | Mahlberg | Rende | Rigoli |
1983 Midwest League Managers | |||
---|---|---|---|
Bialas | Boles | Coleman | Cox |
Fischer | Gomez | Harrison | Hodge |
Kimm | Lachemann | Manuel | Nordbrook |
MWLguide.com Website | ||||
---|---|---|---|---|
Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.