| MWLguide.com | History | Managers | Joel Lepel | |
| Managers: | Index | |
|
|
Joel Harry Lepel |
|
||||||||||||
| DOB: November 7, 1957 | Plato, Minnesota | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 2008 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 2007 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 2006 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 2005 | Minnesota | American (ML) | Twins | Midwest Scouting Supervisor | ||||||||||
| 2004 | Minnesota | American (ML) | Twins | Midwest Scouting Supervisor | ||||||||||
| 2003 | Minnesota | American (ML) | Twins | Midwest Scouting Supervisor | ||||||||||
| 2002 | Minnesota | American (ML) | Twins | Midwest Scouting Supervisor | ||||||||||
| 2001 | Minnesota | American (ML) | Twins | Midwest Scouting Supervisor | ||||||||||
| 2000 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1999 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1998 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1997 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1996 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1995 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1994 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1993 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1992 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1991 | Kenosha | Midwest (A) | Twins | 138 | 14 | 15 | 235 | .74 | 34 | 63 | 74 | .460 | ||
| 1990 | Twins | Gulf Coast (R) | Twins | 63 | 5 | 4 | 155 | .76 | 8 | 32 | 30 | .516 | ||
| 1989 | Twins | Gulf Coast (R) | Twins | 63 | 4 | 2 | 148 | .85 | 6 | 26 | 36 | .419 | ||
| 1988 | Clemson | Atlantic Coast (Collegiate) | Tigers | |||||||||||
| 1987 | Clemson | Atlantic Coast (Collegiate) | Tigers | |||||||||||
| 1986 | Clemson | Atlantic Coast (Collegiate) | Tigers | |||||||||||
| 1985 | Western Kentucky | Sun Belt? (Collegiate) | Hilltoppers | |||||||||||
| 1984 | Western Kentucky | Sun Belt? (Collegiate) | Hilltoppers | |||||||||||
| 1983 | Western Kentucky | Sun Belt? (Collegiate) | Hilltoppers | |||||||||||
| 1980-82 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Minors | 3 Seasons | 264 | 23 | 21 | 538 | .78 | 48 | 121 | 140 | .464 | ||||
| Scout | 14 Seasons | |||||||||||||
| College Coach | 6 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (26) Seasons | 264 | 23 | 21 | 538 | .78 | 48 | 121 | 140 | .464 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.