| MWLguide.com | History | Managers | Don Leppert | |
| Managers: | Index | |
Midwest League ManagersDon LeppertTwo Midwest League seasons: Playing Career
Management styleLeppert was a fairly conventional manager. His teams didn't steal many bases. Not particularly relevant, but: Although Leppert only hit fifteen major league home runs, he hit one in his first major league plate appearance on June 18, 1961 and hit three in a single game on April 11, 1963. |
New 9mar01 Changed 3jan09 Major Change 26jul07 |
Donald George Leppert |
||||||||||||||
| DOB: October 19, 1931 | Indianapolis, Indiana | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota | American (ML) | Twins | Director of Florida Operations | ||||||||||
| 1991-92 | ||||||||||||||
| 1990 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 1989 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 1988 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 1987 | Kenosha | Midwest (A) | Twins | 140 | 15 | 18 | 158 | .63 | 25 | 82 | 58 | .586 | ||
| Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1986 | Kenosha | Midwest (A) | Twins | 138 | 24 | 21 | 137 | .64 | 25 | 46 | 92 | .333 | ||
| 1985 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1984 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1983 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1982 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1981 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1980 | Houston | National (ML) | Astros | Coach | ||||||||||
| 1979 | Toronto | American (ML) | Blue Jays | Coach | ||||||||||
| 1978 | Toronto | American (ML) | Blue Jays | Coach | ||||||||||
| 1977 | Toronto | American (ML) | Blue Jays | Coach | ||||||||||
| 1976-77 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1976 | Pittsburgh | National (ML) | Pirates | Coach | ||||||||||
| 1975 | Pittsburgh | National (ML) | Pirates | Coach | ||||||||||
| 1974 | Pittsburgh | National (ML) | Pirates | Coach | ||||||||||
| 1973 | Pittsburgh | National (ML) | Pirates | Coach | ||||||||||
| 1972 | Pittsburgh | National (ML) | Pirates | First Base Coach | ||||||||||
| 1971 | Pittsburgh | National (ML) | Pirates | First Base Coach | ||||||||||
| 1970 | Pittsburgh | National (ML) | Pirates | First Base Coach | ||||||||||
| 1969 | Pittsburgh | National (ML) | Pirates | First Base Coach | ||||||||||
| 1968 | Pittsburgh | National (ML) | Pirates | Coach | ||||||||||
| 1967 | Gastonia | Western Carolinas (A) | Pirates | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1955-66 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 4 Seasons | |||||||||||||
| Coach | 18 Seasons | |||||||||||||
| Minors | 3 Seasons | 278 | 39 | 39 | 295 | .63 | 50 | 128 | 150 | .460 | ||||
| Winter | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 3 (26) Seasons | 278 | 39 | 39 | 295 | .63 | 50 | 128 | 150 | .460 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.