MWLguide.com | History | Managers | Sal Rende | |
Managers: | Index | |
![]() |
Salvatore David Rende, III |
![]() |
||||||||||||
DOB: October 17, 1955 | Blue Island, Illinois | |||||||||||||
|
||||||||||||||
Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
2009 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
2008 | ||||||||||||||
2007 | Ottawa | International (AAA) | Phillies | Coach | ||||||||||
2006 |
Scranton/ Wilkes-Barre |
International (AAA) | Phillies | Coach | ||||||||||
2005 |
Scranton/ Wilkes-Barre |
International (AAA) | Phillies | Coach | ||||||||||
2004 |
Scranton/ Wilkes-Barre |
International (AAA) | Phillies | Coach | ||||||||||
2003 | Columbus | International (AAA) | Yankees | Coach | ||||||||||
2002 | ||||||||||||||
2001 | Calgary | Pacific Coast (AAA) | Marlins | Coach | ||||||||||
2000 | Mesa | Arizona (Fall) | --- | Coach | ||||||||||
2000 | Calgary | Pacific Coast (AAA) | Marlins | Coach | ||||||||||
1999 | Calgary | Pacific Coast (AAA) | Marlins | Coach | ||||||||||
1997-98 | ||||||||||||||
1996 | Charlotte | International (AAA) | Marlins | 142 | 7 | 18 | 158 | .63 | 35 | 62 | 79 | .440 | ||
1995 | Charlotte | International (AAA) | Marlins | 140 | 6 | 11 | 189 | .63 | 42 | 59 | 81 | .421 | ||
1994 | Edmonton | Pacific Coast (AAA) | Marlins | 142 | 9 | 7 | 186 | .70 | 35 | 67 | 75 | .472 | ||
1993 | Edmonton | Pacific Coast (AAA) | Marlins | 141 | 14 | 16 | 152 | .59 | 49 | 72 | 69 | .511 | ||
1992 | Florida | National (ML) | Marlins | Scout | ||||||||||
1991 | Omaha | American Association (AAA) | Royals | 144 | 5 | 14 | 226 | .57 | 38 | 73 | 71 | .507 | ||
1990 | Omaha | American Association (AAA) | Royals | 146 | 11 | 18 | 247 | .69 | 49 | 86 | 60 | .589 | ||
Best Record, Playoff Qualifier; Playoff Champion, Alliance Playoff Champion, Manager of the Year | ||||||||||||||
1989 | Omaha | American Association (AAA) | Royals | 146 | 19 | 20 | 198 | .66 | 44 | 74 | 72 | .507 | ||
Playoff Qualifier | ||||||||||||||
1988 | Memphis | Southern (AA) | Royals | 143 | 22 | 15 | 183 | .73 | 49 | 79 | 64 | .552 | ||
1987 | Chattanooga | Southern (AA) | Mariners | 143 | 12 | 12 | 177 | .60 | 47 | 68 | 75 | .476 | ||
1986 | Bellingham | Northwest (A-) | Mariners | 74 | 5 | 5 | 192 | .82 | 25 | 45 | 29 | .608 | ||
Tied for Best Record, Playoff Qualifier; Playoff Champion, Manager of the Year | ||||||||||||||
1985 | Appleton | Midwest (A) | White Sox | 139 | 25 | 13 | 262 | .76 | 37 | 85 | 54 | .612 | ||
Best Record, Playoff Qualifier | ||||||||||||||
1984 | Appleton | Midwest (A) | White Sox | 136 | 22 | 11 | 192 | .71 | 54 | 87 | 49 | .640 | ||
Best Record, Playoff Qualifier; Playoff Champion | ||||||||||||||
1977-83 | Playing Career | |||||||||||||
|
||||||||||||||
Minors | 12 Seasons | 1636 | 157 | 160 | 2362 | .68 | 504 | 857 | 778 | .524 | ||||
Coach | 7 Seasons | |||||||||||||
Coach | 1 Season | |||||||||||||
Scout | 1 Season | |||||||||||||
|
||||||||||||||
Total | 12 (18) Seasons | 1636 | 157 | 160 | 2362 | .68 | 504 | 857 | 778 | .524 | ||||
Some statistics are not currently available. | ||||||||||||||
|
||||||||||||||
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
G | = games | |||||||||||||
CG | = complete games | |||||||||||||
IBB | = intentional walks | |||||||||||||
SBA | = stolen base attempts | |||||||||||||
SB% | = stolen base percentage | |||||||||||||
SH | = sacrifice hits (bunts) | |||||||||||||
W | = wins | |||||||||||||
L | = losses | |||||||||||||
PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
1985 Midwest League Managers | |||
---|---|---|---|
Blackwell | Bucci | Dyer | Lachemann |
Machemer | Mackanin | Mahlberg | Merritt |
Nettles | Rende | Swisher | Ward |
1984 Midwest League Managers | |||
---|---|---|---|
Cox | Dyer | Fischer | Gamboa |
Hodge | Jaramillo | Lachemann | Lett |
Maddon | Mahlberg | Rende | Rigoli |
MWLguide.com Website | ||||
---|---|---|---|---|
Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.