| MWLguide.com | History | Managers | Bill Stein | |
| Managers: | Index | |
William Allen Stein |
||||||||||||||
| DOB: January 21, 1947 | Battle Creek, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Tyler | Texas-Lousiana (Indy) | Wildcatters | 88 | --- | --- | --- | --- | --- | 42 | 46 | .477 | ||
| 1993 | Shreveport | Southern (AA) | Giants | Coach | ||||||||||
| 1992 | Clinton | Midwest (A) | Giants | 138 | 5 | 23 | 284 | .68 | 34 | 59 | 79 | .428 | ||
| 1991 | Bend | Northwest (A-) | Independent | 76 | 0 | 4 | 171 | .61 | 11 | 30 | 46 | .395 | ||
| 1990 | Columbia | South Atlantic (A) | Mets | 143 | 25 | 10 | 333 | .74 | 28 | 83 | 60 | .580 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1989 | Columbia | South Atlantic (A) | Mets | 140 | 23 | 18 | 213 | .70 | 34 | 73 | 67 | .521 | ||
| 1988 | Little Falls | New York-Pennsylvania (A-) | Mets | 76 | 14 | 9 | 130 | .71 | 19 | 39 | 36 | .520 | ||
| 1986-87 | ||||||||||||||
| 1969-85 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 573 | 67 | 64 | 1131 | .69 | 126 | 284 | 288 | .497 | ||||
| Coach | 1 Season | |||||||||||||
| Independent | 1 Season | 88 | --- | --- | --- | --- | --- | 42 | 46 | .477 | ||||
|
|
||||||||||||||
| Total | 6 (7) Seasons | 661 | 67 | 64 | 1131 | .69 | 126 | 326 | 334 | .494 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.